产 品 说 明
| OPTICAL | ||
| Transmission Range | 0.2 to 15 microns | |
| Refractive Index | 1.49065 at 11 microns | |
| Reflection Loss | 7.6% at 10.6 µm (2 surfaces) | |
| Index of Absorption | 1.64 x 10-4 cm-1 at 2.7µm | |
| Restrahlen Peak | 50.1 microns | |
| dN/dT | -40.83 X 10-6/°C | |
| PHYSICAL | ||
| Density | 2.17 g/cm3 | |
| Melting Point | 801°C | |
| Thermal Conductivity | 1.15Wm-1K-1 at 273K | |
| Thermal Expansion | 44 X 10-6/K | |
| Hardness | Knoop 18.2 in <100> with 200g indenter | |
| Specific Heat Capacity | 854 J Kgm-1K-1 | |
| Dielectric Constant | 5.9 at 1MHz | |
| Young's Modulus (E) | 39.98 GPa | |
| Shear Modulus (G) | 12.61 GPa | |
| Bulk Modulus (K) | 24.42 GPa | |
| Elastic Coefficients | C11 = 48.5 C12 = 12.3 C44 = 12.61 | |
| Apparent Elastic Limit | 2.4 MPa (350 psi) | |
| Poisson Ratio | 0.252 | |
| CHEMICAL | ||
| Solubility | 35.7g/100g water at 273K | |
| Molecular Weight | 58.45 | |
| Class/Structure | Cubic FCC, NaCl, Fm3m, (100) cleavage | |
| NaCl晶体 | |