产 品 说 明
| Crystal Class | Hexagonal | |
| Molecular Weight | 60.06 | |
| Density | 2.635-2.660 g/cm3 at 289 K | |
| Dielectric Constant for 3x107 Hz at 295 K | 35 microns | |
| parallel | 4.27 | |
| perpendicular | 4.34 | |
| Reflection Loss | at 2.05 µm (2 surfaces) for o-ray – 8.3%; for e-ray – 8.5%; | |
| Melting Temperature | 1740 K | |
| Specific Heat | 0.17 cal/(g K) at 273 K | |
| Knoop Hardness | 741 kg/mm2 | |
| Transmission Range | 0.4 - 4.5 µm | |
| Debye Temperature | 470 K | |
| Thermal Conductivity | ||
| at 20 K (parallel/perpendicular) | 720/370 W/(m K) | |
| at 194 K (parallel/perpendicular) | 20/10W/(m K) | |
| at 323 K (parallel/perpendicular) | 10.7/6.2W/(m K) | |
| Thermal Expansion | ||
| parallel | 8.0 x 10-6 1/K at 273-253 K | |
| perpendicular | 13.4 x 10-6 1/K at 273-253 K | |
| Young's Modulus | ||
| parallel | 97.2 GPa | |
| perpendicular | 76.5 GPa | |
| Bulk Modulus | 36.4 GPa | |
| Shear Modulus | 31.14 GPa | |
| Solubility in water | None | |
| Bangap | 8.4 |
| 水晶晶体 | |