产 品 说 明
OPTICAL | ||
Transmission Range | 0.11 to 7.5 microns | |
Refractive Index | N0=1.3836 Ne=1.3957 at 0.405 microns | |
Reflection Loss | at 0.200 µm (2 surfaces) for o-ray – 5.9%; for e-ray – 6.2%; | |
Restrahlen Peak | 20 microns | |
dN/dT | +2.3 and +1.7 x 10-6/ °C at 0.4 microns | |
PHYSICAL | ||
Density | 3.177 g/cm3 | |
Melting Point | 1255 °C | |
Thermal Conductivity | 0.3 W/(m K) at 27 °C | |
Thermal Expansion | 13.7and 8.48 x 10-6/ °C | |
Hardness | Knoop 415 kg/mm2 | |
Specific Heat Capacity, cal/(g K) | ||
at 298 K | 0.24 | |
at 1700 K | 0.362 | |
Dielectric Constant | 4.87 parallel and 5.45 perpendicular | |
Young's Modulus (E) | 138.5 GPa | |
Shear Modulus (G) | 54.66 GPa | |
Bulk Modulus (K) | 101.32 GPa | |
Elastic Coefficients | C11=140.2 C12=89.5 C44=56.8 C33=204.7 C13=62.9 C66=95.7 | |
Apparent Elastic Limit | 49.64 MPa | |
Poisson Ratio | 0.276 | |
CHEMICAL | ||
Solubility | <0.0002 g/100g water at 0 °C | |
Molecular Weight | 62.32 | |
Class/Structure | Tetragonal, can cleave on C-axis |
MgF2晶体 | |