产 品 说 明
OPTICAL | ||
Transmission Range | 0.13 to 10 microns | |
Refractive Index | 1.39908 at 5 microns | |
Reflection Loss | 5.5% at 5 µm (2 surfaces) | |
Restrahlen Peak | 35 microns | |
dN/dT | -10.6 x 10-6/°C | |
PHYSICAL | ||
Density | 3.18 g/cm3 | |
Melting Point | 1360 °C | |
Thermal Conductivity | 9.71 W/(m*K) | |
Thermal Expansion | 18.85 x 10-6/°C | |
Hardness | Knoop 158.3 kg/mm2 (100) | |
Specific Heat Capacity | 854J/(kg K) | |
Dielectric Constant | 6.76 at 1MHz | |
Young's Modulus (E) | 75.8 GPa | |
Shear Modulus (G) | 33.77 GPa | |
Bulk Modulus (K) | 82.71 GPa | |
Elastic Coefficients | C11=164 MPa, C12=53 MPa, C44=33.7 MPa | |
Apparent Elastic Limit | 36.54 MPa | |
Poisson Ratio | 0.26 | |
CHEMICAL | ||
Solubility | 0.0017g/100g water at 20 °C | |
Molecular Weight | 78.08 | |
Class/Structure | Cubic (111) cleavage |
CaF2晶体 | |