产 品 说 明
High Resolution Holographic Gratings高分辨率全息光栅
High Resolution Holographic Gratings高分辨率全息光栅 | |||||||||||
Grooves | Optimum | Dispersion | 12.7x12.7 | 25x25 | 25x25 | 30x30 | 50x50 | 12.5x25 | 12.5x25 | 25x50 | Eff |
600 | UV | 1.67 @ 250 NM | 3-4027 | 3-8027 | 3-2027 | 3-3027 | 3-5027 | 3-6027 | 3-1027 | 3-7027 | |
1000 | UV | 0.99 @ 250 NM | 3-4067 | 3-8067 | 3-2067 | 3-3067 | 3-5067 | 3-6067 | 3-1067 | 3-7067 | |
1200 | UV | 0.82 @ 250 NM | 3-4127 | 3-8127 | 3-2127 | 3-3127 | 3-5127 | 3-6127 | 3-1127 | 3-7127 | |
1200 | VIS | 0.79 @ 500 NM | 3-4128 | 3-8128 | 3-2128 | 3-3128 | 3-5128 | 3-6128 | 3-1128 | 3-7128 | |
1800 | UV | 0.54 @ 250 NM | 3-4187 | 3-8187 | 3-2187 | 3-3187 | 3-5187 | 3-6187 | 3-1187 | 3-7187 | |
1800 | VIS | 0.50 @ 500 NM | 3-4188 | 3-8188 | 3-2188 | 3-3188 | 3-5188 | 3-6188 | 3-1188 | 3-7188 | |
2400 | UV | 0.40 @ 250 NM | 3-4247 | 3-8247 | 3-2247 | 3-3247 | 3-5247 | 3-6247 | 3-1247 | 3-7247 | |
2400 | VIS | 0.33 @ 500 NM | 3-4248 | 3-8248 | 3-2248 | 3-3248 | 3-5248 | 3-6248 | 3-1248 | 3-7258 | |
3600 | UV | 0.25 @ 250 NM | 3-4367 | 3-8367 | 3-2367 | 3-3367 | 3-5367 | 3-6367 | 3-1367 | 3-7367 |
Spectroscopic Grating Kits
These spectroscopic grating kits, covering the UV to the near IR, each contain four (4) diffraction gratings, covering the 250nm to 1.2 μ wavelength range. Choose either a 600 groove per mm or a 1200 groove per mm kit in a choice of two sizes.
Kit Comprised of 1 each of | |||
Grooves per mm/Blaze Wavelength | 12.7mm | 25mm | Eff Curve |
600/300mm | 3-4630 | 3-2630 | |
600/500mm | 3-4650 | 3-2650 | |
600/750mm | 3-4675 | 3-2675 | |
600/1.0 micron (1,000mm) | 3-4610 | 3-2610 | |
Kit Catalog No. | 3-0101 | 3-0102 |
Kit Comprised of 4 each of | |||
Grooves per mm/Blaze Wavelength | 12.7mm | 25mm | Eff Curve |
1200/300nm | 3-4130 | 3-2130 | |
1200/500nm | 3-4150 | 3-2150 | |
1200/750nm | 3-4175 | 3-2175 | |
1200/1000nm (1.0μ) | 3-4110 | 3-2110 | |
Kit Catalog No. | 3-0201 | 3-0202 |
General Specifications | ||
Material | - | BK7 or float glass or equivalent |
Size | - | 12.7 mm square or 25mm square |
Thickness | - | 6mm - 9.5mm |
Dimensional tolerances | - | ± 0.5 mm |
Efficiency | - | 60-80% at blaze wavelength |