产 品 说 明
| Standard | High Precision | ||||||
| Part No. | ø(mm) | T(mm) | Unit Price | Part No. | ø(mm) | T(mm) | Unit Price |
| WIN1010 | 10 | 3 | $6.00 | WIN1110 | 10 | 6 | $12.00 |
| Material | BK7 Grade A optical glass |
| Dimension Tolerance | +0.0/-0.2mm |
| Thickness Tolerance | ±0.2mm |
| Clear Aperture | >90% |
| Parallelism | Standard: 1 arc minute High Precision: 10 arc seconds |
| Surface Quality | Standard: 60/40 High Precision: 20/10 |
| Wavefront Distortion | Standard: λ@633nm per 25mm High Precision: λ/10@633nm per 25mm |
| Chamfer | Protected <0.5mmx45deg |
| Coating | Uncoated, available |
| Specifications | |
![]() | |