产 品 说 明
特征:
- more than 20 dB fiber-to-fiber optical gain
- 40 nm gain bandwidth (-3 dB)
封装:butterfly (DBUT)
Additional and customized:
- PM fiber pigtails
- FC/APC terminated pigtails
技术指标
Parameter | Typ. | Max. |
Forward current, mA | 200 | |
Forward voltage, V | 2.2 | |
Central wavelength λс, nm | 850 | |
-3 dB optical gain bandwidth, nm | 40 | |
Gain ripple, dB | ≤ 0.1 | 0.2 |
Small signal gain at λ1 λ2 (gain maximums), dB | 25 | |
Saturation output power, dBm | 8.0 | |
Polarization dependent gain, dB | 7 |
Marking:
SOA-372-850-SM