福州美扬光电有限公司的格兰泰勒棱镜产品特点:空气隙、带宽覆盖紫外,可见和中红外、接近布儒斯特切割角、无逃逸窗口,反射光线被吸收,适用于中低功率系统、高偏振度、长度短,紧凑。欢迎电询!
是由两片相同双折射晶体材料棱镜制成的偏光器件,中间采用空气隙结构。此棱镜的长度与通光孔径的比值小于1.0, 使之成为相对较薄的偏光器件。此棱镜无逃逸窗口,因此适用于中低功率系统。由不同材料制成的格兰泰勒棱镜,其接收角各不相同,以下列表有相对应参数可对比。
产品特点:
·空气隙
·带宽覆盖紫外,可见和中红外
·接近布儒斯特切割角
·无逃逸窗口,反射光线被吸收,适用于中低功率系统
·高偏振度
·长度短,紧凑
Specifications:
Material: | a-BBO, Calcite or YVO4 |
Wavelength Range: | a-BBO: 200-3500 nm, Calcite: 350-2300 nm YVO4:500-5000 nm |
Extinction Ratio: | Calcite:<5x10-5; a-BBO:<5x10-6 ,YVO4:<5x10-6 |
Parallelism: | <1 arc Min |
Surface Quality: | 20/10 |
Beam Deviation: | < 3 arc minutes |
Wavefornt Distortion: | l /4@632.8nm |
Damage Threshold: | >200 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1. Calcite Glan Taylor Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GTP6006 | 350-2300 | <5x10-5 | >7.7 | 6.0 | 15.0 | 15.0 |
GTP6008 | 8.0 | 25.4 | 17.0 | |||
GTP6010 | 10.0 | 25.4 | 19.0 | |||
GTP6015 | 15.0 | 30.0 | 23.0 | |||
GTP6020 | 20.0 | 38.0 | 29.0 |
2. a-BBO Glan Taylor Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L±0.1(mm) |
GTP5206 | 200-270 | <5x10-6 | >6.0 | 6.0 | 15.0 | 15.0 |
GTP5208 | 8.0 | 25.4 | 17.0 | |||
GTP5210 | 10.0 | 25.4 | 19.0 | |||
GTP5215 | 15.0 | 30.0 | 23.0 | |||
GTP5220 | 20.0 | 38.0 | 29.0 | |||
GTP5306 | 300-700 | <5x10-6 | >6.0 | 6.0 | 15.0 | 15.0 |
GTP5308 | 8.0 | 25.4 | 17.0 | |||
GTP5310 | 10.0 | 25.4 | 19.0 | |||
GTP5315 | 15.0 | 30.0 | 23.0 | |||
GTP5320 | 20.0 | 38.0 | 29.0 | |||
GTP5706 | 700-3000 | <5x10-6 | >6.0 | 6.0 | 15.0 | 15.0 |
GTP5708 | 8.0 | 25.4 | 17.0 | |||
GTP5710 | 10.0 | 25.4 | 19.0 | |||
GTP5715 | 15.0 | 30.0 | 23.0 | |||
GTP5720 | 20.0 | 38.0 | 29.0 |
3. YVO4 Glan Taylor Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GTP9006 | 500-4000 | <5x10-6 | >6.5 | 6.0 | 15.0 | 12.0 |
GTP9008 | 8.0 | 25.4 | 15.0 | |||
GTP9010 | 10.0 | 25.4 | 17.0 | |||
GTP9015 | 15.0 | 30.0 | 20.0 | |||
GTP9020 | 20.0 | 38.0 | 25.0 |