材料 | 排序码 |
|
|
12.7x3毫米 | 25.4x3毫米 | 50.8x50.8x3毫米 |
|
|
GG系列:黄玻璃 |
|
|
GG 10 | 14 CGF-GG10-1 | 14 CGF-GG10-2 | 14 CGF-GG10-3 |
|
|
GG 375 | 14 CGF-GG 375-1 | 14 CGF-GG 375-2 | 14 CGF-GG 375-3 |
|
|
GG 400 | 14 CGF-GG 400-1 | 14 CGF-GG 400-2 | 14 CGF-GG 400-3 |
|
|
GG 420 | 14 CGF-GG 420-1 | 14 CGF-GG 420-2 | 14 CGF-GG 420-3 |
|
|
GG 455 | 14 CGF-GG 455-1 | 14 CGF-GG 455-2 | 14 CGF-GG 455-3 |
|
|
GG 475 | 14 CGF-GG 475-1 | 14 CGF-GG 475-2 | 14 CGF-GG 475-3 |
|
|
GG 495 | 14 CGF-GG 495-1 | 14 CGF-GG 495-2 | 14 CGF-GG 495-3 |
|
|
OG系列:橙色玻璃 |
|
|
OG 515 | 14 CGF-OG 515-1 | 14 CGF-OG 515-2 | 14 CGF-OG 515-3 |
|
|
GO 530 | 14 CGF-OG 530-1 | 14 CGF-OG 530-2 | 14 CGF-OG 530-3 |
|
|
GO 550 | 14 CGF-OG 550-1 | 14 CGF-OG 550-2 | 14 CGF-OG 550-3 |
|
|
GO 570 | 14 CGF-OG570-1 | 14 CGF-OG570-2 | 14 CGF-OG570-3 |
|
|
OG 590 | 14 CGF-OG 590-1 | 14 CGF-OG 590-2 | 14 CGF-OG 590-3 |
|
|
Rg系列:红黑玻璃,红外透射 |
|
|
Rg6 | 14 CGF-RG6-1 | 14 CGF-RG6-2 | 14 CGF-RG6-3 |
|
|
Rg7 | 14 CGF-RG7-1 | 14 CGF-RG7-2 | 14 CGF-RG7-3 |
|
|
RG 610 | 14 CGF-RG 610-1 | 14 CGF-RG 610-2 | 14 CGF-RG 610-3 |
|
|
RG 630 | 14 CGF-RG 630-1 | 14 CGF-RG 630-2 | 14 CGF-RG 630-3 |
|
|
RG 645 | 14 CGF-RG 645-1 | 14 CGF-RG 645-2 | 14 CGF-RG 645-3 |
|
|
RG 665 | 14 CGF-RG 665-1 | 14 CGF-RG 665-2 | 14 CGF-RG 665-3 |
|
|
RG 695 | 14 CGF-RG 695-1 | 14 CGF-RG 695-2 | 14 CGF-RG 695-3 |
|
|
RG 715 | 14 CGF-RG 715-1 | 14 CGF-RG 715-2 | 14 CGF-RG 715-3 |
|
|
RG 780 | 14 CGF-RG 780-1 | 14 CGF-RG 780-2 | 14 CGF-RG 780-3 |
|
|
RG 830 | 14 CGF-RG 830-1 | 14 CGF-RG 830-2 | 14 CGF-RG 830-3 |
|
|
RG 850 | 14 CGF-RG 850-1 | 14 CGF-RG 850-2 | 14 CGF-RG 850-3 |
|
|
UG系列:黑色蓝色眼镜,紫外线透射 |
|
|
UG1 | 14 CGF-UG1-1 | 14 CGF-UG1-2 | 14 CGF-UG1-3 |
|
|
UG5 | 14 CGF-UG5-1 | 14 CGF-UG5-2 | 14 CGF-UG5-3 |
|
|
UG 11 | 14 CGF-UG11-1 | 14 CGF-UG11-2 | 14 CGF-UG11-3 |
|
|
Kg系列:无色玻璃,可见光透过率高,吸收在红外范围内。 |
|
|
Kg1 | 14 CGF-KG1-1 | 14 CGF-KG1-2 | 14 CGF-KG1-3 |
|
|
KG2 | 14 CGF-KG2-1 | 14 CGF-KG2-2 | 14 CGF-KG2-3 |
|
|
Kg3 | 14 CGF-KG3-1 | 14 CGF-KG3-2 | 14 CGF-KG3-3 |
|
|
VG系列:绿色玻璃 |
|
|
VG5 | 14 CGF-VG5-1 | 14 CGF-VG5-2 | 14 CGF-VG5-3 |
|
|
VG8 | 14 CGF-VG8-1 | 14 CGF-VG8-2 | 14 CGF-VG8-3 |
|
|
VG 10 | 14 CGF-VG10-1 | 14 CGF-VG10-2 | 14 CGF-VG10-3 |
|
|
BG系列:蓝蓝绿多波段玻璃 |
|
|
Bg3 | 14 CGF-Bg3-1 | 14 CGF-Bg3-2 | 14 CGF-Bg3-3 |
|
|
Bg7 | 14 CGF-Bg7-1 | 14 CGF-Bg7-2 | 14 CGF-Bg7-3 |
|
|
BG 12 | 14 CGF-BG12-1 | 14 CGF-BG 12-2 | 14 CGF-BG 12-3 |
|
|
BG20 | 14 CGF-BG20-1 | 14 CGF-BG20-2 | 14 CGF-BG20-3 |
|
|
BG 25 | 14 CGF-BG 25-1 | 14 CGF-BG 25-2 | 14 CGF-BG 25-3 |
|
|
BG 38 | 14 CGF-BG 38-1 | 14 CGF-BG 38-2 | 14 CGF-BG 38-3 |
|
|
彩色和中性滤镜,由45个装有过滤器(25.4毫米,CA 18毫米)组成 |
|
|
通用滤波器组(45 PC) | 14 UFS-1-S45 |
彩色玻璃滤光片,由95个未安装的滤镜(40x40 Mm)组成 |
|
|
彩色玻璃滤光片(95件) | 14 CGF
|