Features l Wide Operating Wavelength Range l Low Insertion Loss l Ultra Flat Wide Passband l High Channel Isolation l High Stability and Reliability l Epoxy Free Optical Path Applications l System Monitoring l WDM System l Transmitters And Fiber Lasers l Fiber Optical Amplifier l Fiberoptic Instruments |
|
Model: MMWDM8513
850/1310nm WDM ( 62.5/125um MM fiber, standard Isolation, 1m fiber length)
Specifications
Parameter | MMWDM 8513 | |
Pass Channel Wavelength Range (nm) | 800 ~ 900 (or 1260 ~ 1360 ) | |
Reflect Channel Wavelength (nm) | 1260 ~ 1360 (or 800~900 ) | |
Insertion Loss (dB) | Reflect Channel | < 0.7 |
Pass Channel | < 0.8 | |
Insertion Loss Variation(dB) | <0.3 | |
Isolation | Reflect Channel | >12 |
Pass Channel | >30 | |
Insertion Loss Temperature Sensitivity (dB/°C ) | <0.003 | |
Polarization Dependent Loss (dB) | <0.1 | |
Polarization Mode Dispersion (ps) | <0.1 | |
Directivity (dB) | >45 | |
Return Loss (dB) | >40 | |
Power Handling (mW) | 300 | |
Operating Temperature (°C) | 0 ~ +70 | |
Storage Temperature (°C) | -40 ~ +85 | |
Dimensions (mm) | Ø5.5 x L34 | |
Note: All parameters are measured under scrambled mode condition for both wavelengths.