波长 Wavelength (nm) | 532 | |
输出功率 Output Power (W) | 20~100 | |
工作方式 Working Mode | LD pumped, pulse | |
Q开关方式 Q-Switch | Acousto-Optic | |
光斑模式 Beam Mode | 横模 Transverse | Quasi TEM00 |
纵模 Longitude | Multi-longitude | |
线宽 Spectral Linewidth (nm) | <0.1 | |
偏振方式 Polarization | Line polarization | |
脉宽 Pulse width (ns) | ~230 (typical, @ 15KHz) | |
重复频率 Repitition Rate (KHz) | 15~50 | |
峰值功率 Peak Power (KW) | 27 (typical, @100W) | |
光束发散角Beam Divergence (full angle, mrad) | ~3.5 | |
光束直径Beam Diameter at Aperture (mm) | 17 (ytpical) | |
光束椭圆度 Beam Roundness | >85% | |
功率稳定性Power Stability (RMS, over 4 hours) | <5% | |
尺寸 Dimensions (L×W×H, mm) | 470X210X120 | |
预热时间Warm-up Time (minutes) | <15 | |
工作温度Operation Temperature (℃) | 18~30 | |
使用寿命Expected Lifetime (hours) | >10,000 | |
保修期Warranty Time | 1 year |
激光器机械尺寸图:
激光电源尺寸图: