波长Wavelength (nm) | 473 | |
输出功率 Output Power (mW) | 1~20 | |
工作方式 Working Mode | CW | |
光斑模式 Beam Mode | 横模 Transverse | TEM00 |
纵模 Longitude | Multi-longitude | |
线宽Spectral Linewidth (nm) | <0.1 | |
偏振方式 Polarization | Line polarization | |
偏振比Polarization Ratio | >100:1 | |
光束质量Beam Quality (M2 factor) | <2 | |
光束发散角Beam Divergence (full angle, mrad) | 1.2±0.2 | |
光束直径Beam Diameter at Aperture (mm) | 1.2±0.2 | |
尺寸 Dimension (mm) | Dia.40x222.5 | |
光束椭圆度 Beam Roundness | >90% | |
功率稳定性Power Stability (RMS, over 1 hours) | <15% | |
预热时间Warm-up Time (minutes) | <3 | |
工作温度Operation Temperature (℃) | 18~30 | |
使用寿命Expected Lifetime (hours) | >5000 | |
保修期Warranty Time | 3 months |
激光器机械尺寸图: