SETi紫外LED
UV-C 240-290nm,UV-B 290-320nm,UV-A 320-360nm
AlGaN/GaN
TO18,TO39,TO3,SMD
260-280nm Disinfection
250-300nm Forensic Analysis
270-300nm Protein Analysis,DNA Sequencing,Drug Discovery
300-320nm Phototherapy
335-345nm Blood Gas Measurments,Nitrogen Urea Measurements
300-360nm UV Curing
240-360nm Optical Sensing and Imaging of Dyes, Inks and Markers
Disinfection
Medical Instruments
UV Curing
Purification System
Analytical Instruments
Optical Sensoring
<td width=125 nowrap=nowrap style=border-width:medium 1pt 1pt medium;border-style:none solid solid none;border-color:#F0F0F0 windowtext wi
Model | Part number | Package | Window | Wavelength/nm | Optical power/μW | Viewing | ||||||
Min | Typ | Max | Min | Typ | Full angle | |||||||
UVTOP240 | UVTOP240TO18FW | TO-18 | FW | 240 | 245 | 250 | 20 | 40 | 120 | |||
UVTOP240TO18BL | BL | 20 | 40 | 10 | ||||||||
UVTOP240TO39FW | TO-39 | FW | 30 | 70 | 120 | |||||||
UVTOP240TO39HS | HS | 20 | 40 | 7 | ||||||||
UVTOP240TO39BL | BL | 30 | 70 | 7 | ||||||||
UVTOP240TO39TFW | TFW | 10 | 30 | 120 | ||||||||
UVTOP240TO39TFWR | TFWR | 20 | 40 | 120 | ||||||||
UVTOP245 | UVTOP245TO18FW | TO-18 | FW | 245 | 250 | 255 | Request | Request | 120 | |||
UVTOP245TO18BL | BL | 10 | ||||||||||
UVTOP245TO39FW | TO-39 | FW | 120 | |||||||||
UVTOP245TO39HS | HS | 7 | ||||||||||
UVTOP245TO39BL | BL | 7 | ||||||||||
UVTOP245TO39TFW | TFW | 120 | ||||||||||
UVTOP245TO39TFWR | TFWR | 120 | ||||||||||
UVTOP250 | UVTOP250TO18FW | TO-18 | FW | 250 | 255 | 260 | Request | Request | 120 | |||
UVTOP250TO18BL | BL | 10 | ||||||||||
UVTOP250TO39FW | TO-39 | FW | 120 | |||||||||
UVTOP250TO39HS | HS | 7 | ||||||||||
UVTOP250TO39BL | BL | 7 | ||||||||||
UVTOP250TO39TFW | TFW | 120 | ||||||||||
UVTOP250TO39TFWR | TFWR | 120 | ||||||||||
UVTOP255 | UVTOP255TO18FW | TO-18 | FW | 255 | 260 | 265 | 150 | 300 | 120 | |||
UVTOP255TO18BL | BL | 150 | 300 | 10 | ||||||||
UVTOP255TO39FW | TO-39 | FW | 180 | 300 | 120 | |||||||
UVTOP255TO39HS | HS | 120 | 200 | 7 | ||||||||
UVTOP255TO39BL | BL | 180 | 300 | 7 | ||||||||
UVTOP255TO39TFW | TFW | 80 | 125 | 120 | ||||||||
UVTOP255TO39TFWR | TFWR | 120 | 200 | 120 | ||||||||
UVTOP260 |