非球面透镜
Aspheric Lens
玻璃基地材料
混合复制成型
消除像差
消除色差
激光准直
光纤准直
生物医疗
激光投影
条码扫描器
光数据存储
工程仪器(全站仪,激光水准仪,激光投线仪,激光扫平仪)
技术及选型方法
http://www.NewOpto.com/27289-819/54141.html
Type | F | D | NA | CA | SD | RMS |
mm | mm | mm | mm | waves | ||
AC409 | 40.00 | 10.00 | 0.11 | 9.0 | 38.20 | 0.040 |
AC407 | 27.00 | 8.00 | 0.11 | 6.0 | 25.50 | 0.040 |
AC405 | 23.00 | 8.00 | 0.09 | 6.0 | 21.40 | 0.030 |
AC400 | 22.00 | 6.00 | 0.11 | 4.8 | 20.80 | 0.020 |
AC404 | 20.60 | 8.00 | 0.17 | 7.0 | 18.80 | 0.040 |
AC403 | 19.00 | 8.00 | 0.16 | 6.0 | 17.50 | 0.030 |
AC044 | 19.00 | 5.20 | 0.11 | 4.4 | 17.10 | 0.025 |
AC068 | 14.90 | 8.00 | 0.20 | 6.2 | 13.40 | 0.030 |
AC072 | 14.80 | 8.00 | 0.21 | 6.4 | 13.30 | 0.040 |
AC415 | 14.80 | 12.00 | 0.32 | 9.5 | 11.80 | 0.040 |
AC210 | 11.00 | 6.00 | 0.20 | 4.4 | 9.60 | 0.020 |
AC212 | 10.90 | 7.20 | 0.30 | 6.6 | 9.70 | 0.020 |
AC302 | 10.00 | 4.50 | 0.19 | 3.8 | 8.60 | 0.030 |
AC414 | 10.00 | 10.00 | 0.44 | 8.7 | 7.60 | 0.040 |
AC050 | 8.90 | 6.50 | 0.25 | 4.6 | 7.60 | 0.025 |
AC052 | 8.90 | 6.50 | 0.30 | 5.4 | 7.60 | 0.030 |
AC325 | 7.90 | 6.50 | 0.30 | 4.8 | 6.50 | 0.040 |
AC322 | 7.50 | 4.00 | 0.19 | 2.8 | 6.10 | 0.035 |
AC320 | 7.48 | 6.50 | 0.30 | 4.5 | 6.07 | 0.040 |
AC355 | 6.25 | 6.50 | 0.35 | 4.4 | 4.80 | 0.040 |
AC323 | 6.00 | 3.00 | 0.15 | 1.8 | 4.60 | 0.040 |
AC260 | 4.60 | 6.00 | 0.53 | 4.9 | 2.90 | 0.060 |
AC256 | 4.34 | 5.50 | 0.51 | 4.4 | 2.30 | 0.050 |
AC331 | 3.30 | 4.00 | 0.45 | 3.0 | 2.30 | 0.045 |
AC333 | 3.30 | 4.00 | 0.45 | 3.0 | 2.30 | 0.045 |
AC332 | 3.30 | 4.00 | 0.43 | 3.0 | 2.47 | 0.040 |
AC296 | 2.99 | 4.00 | 0.47 | 2.8 | 1.60 | 0.040 |
AC297 | 2.99 | 4.00 | 0.55 | 3.3 | 1.60 | 0.055 |
AC550 | 1.80 | 2.40 | 0.33 | 1.2 | 1.13 | 0.030 |
AC531 | 0.78 | 1.63 | 0.83 | 1.3 | 0.146 | 0.050 |
Objectives | ||||||
AO534* | 4.00 | 2.30 | 0.20 | 1.7 | 3.10 | 0.050 |
AO540** | 3.30 | 3.70 | 0.45 | 3.0 | 2.10 | 0.050 |
AO510* | 3.00 | 2.80 | 0.20 | 1.4 | 1.60 | 0.030 |
AO533* | 2.43 | 2.30 | 0.30 | 1.6 | 1.30 | 0.050 |
AO564*** | 1.18 | 2.10 | 0.1/0.4 | 1.24 | Oid7.84 | 0.050 |
*designed for 1350nm **for 405nm ***for 1300nm |