产品特点
● 有效传输范围从300nm到5500nm
● 出色的光谱均匀性
● 高激光损伤阈值
● 钬和铒激光传输的理想选择
● 高效率束的高包芯比
技术参数
Item | ZSF-9/125-N-0.20 | Custom fiber |
Fiber Type | Step Index | |
Core Diameter (µm) | 9±1 | 2 ~ 12 |
NA | 0.20±0.01 | 0.12, 0.16, 0.21, 0.26 |
Cut-off Wavelength (µm) | <2.6 | - |
Loss@1.5µm (dB/m) | <0.1 | |
Cladding Diameter (µm) | 123±3 | |
Coating Diameter (µm) | 460±30 | |
Core/Cladding Glass | ZBLAN Fluoride Glass | |
Coating Material | UV curable acrylate | |
Proof Test | 1.25cm Radius |
Item | ZMF-400/500-N-0.27 | ZMF-160/200-N-0.27 | ZMF-100/125-N-0.27 | Custom fiber |
Fiber type | Step Index | |||
Core dia. (µm) | 400±25 | 160±10 | 95±5 | 60 ~ 800 |
Cladding dia. (µm) | 500±25 | 200±10 | 123±5 | 80 ~ 1,000 |
Coating dia. (µm) | 600±30 | 480±30 | 460±30 | 100~ 600 |
NA | 0.27±0.01 | 0.22, 0.27, 0.30 | ||
Loss@2.5µm (dB/m) | <0.1 | |||
Core/cladding glass | ZBLAN fluoride glass | |||
Coating material | UV curable acrylate | |||
Proof test | 6cm radius | 2cm radius | 1.25cm radius | TBD |
Item | RE doped Single Cladding Fiber | RE doped Double Cladding Fiber |
Fiber type | Step index | |
Dopant | Pr, Nd, Ho, Er, Dy, Tm, Yb, others | |
Dopant concentration | 500~60,000 | |
Core diameter (µm) | 2 ~ | |
Core NA | 0.06, 0.12, 0.16, 0.21, 0.26 | |
1st Cladding diameter (µm) | 123±3 | 123, 200, 500 |
1st Cladding shape | Circular | Circular Octagonal Rectangular, etc. |
1st Cladding NA | N/A | > 0.5 |
2nd cladding thickness (µm) | N/A | >30 |
2nd cladding material | N/A | Fluoro-acrylate |
Outer diameter (µm) | 460±30 | 460, 480, 600 |
Core/Cladding glass | ZBLAN fluoride glass | |
Coating material | UV curable acrylate | |
Proof test | 1.25cm radius | TBD |
光纤结构
各波长典型衰减值
产品应用
● 激光遥测光谱学
● 化学传感
● 医学诊断学
● 激光束传输
● FLIR
● 高温计