Versatile instrument - interchangeable slits and gratings
Compact and low cost
Low stray light - no re-entrant spectra
Impressive resolution 0.22 nm (with 1200 l/mm grating and 2048 element array)
You can easily interchange gratings in the MS125TM, without realigning the instrument. Refer to Table 1 for a complete selection.
Model | Line Density (I/mm) | Blaze Wavelength | Grating Type | Peak Efficiency (%) | Spectral Resolution (nm)* | Multichannel Array Bandpass (nm)** | Primary Wavelength Region (nm)*** |
---|---|---|---|---|---|---|---|
77419 | 2400 | 275 | Ruled | 69% | 0.11 nm | 84 | 200 to 500 |
77420 | 2400 | 400 | Holographic | 73% | 0.11 nm | 81 | 250 to 500 |
77421 | 1800 | 560 | Holographic | 54% | 0.14 nm | 109 | 320 to 670 |
77410 | 1200 | 240 | Holographic | 63% | 0.22 nm | 168 | 200 to 600 |
77411 | 1200 | 360 | Ruled | 80% | 0.22 nm | 170 | 200 to 1000 |
77464 | 1200 | 500 | Ruled | 73% | 0.22 nm | 170 | 300 to 1000 |
77412 | 1200 | 750 | Ruled | 78% | 0.22 nm | 163 | 475 to 1000 |
77463 | 1200 | 975 | Ruled | 73% | 0.44 nm | 160 | 350 to 1000 |
77413 | 600 | 225 | Ruled | 60% | 0.43 nm | 338 | 200 to 400 |
77414 | 600 | 370 | Ruled | 75% | 0.43 nm | 338 | 270 to 1000 |
77415 | 600 | 700 | Ruled | 78% | 0.43 nm | 338 | 450 to 2000 |
77465 | 600 | 1000 | Ruled | 83% | 0.86 nm | 338 | 650 to 2000 |
77456 | 600 | 1325 | Ruled | 85% | 0.86 nm | 325 | 875 to 2000 |
77455 | 600 | 1350 | Ruled | 88% | 0.86 nm | 333 | 800 to 1900 |
77422 | 300 | 270 | Ruled | 70% | 0.86 nm | 668 | 200 to 650 |
77416 | 400 | 325 | Ruled | 65% | 0.65 nm | 503 | 200 to 750 |
77417 | 400 | 500 | Ruled | 88% | 0.65 nm | 505 | 275 to 1250 |
77457 | 400 | 1500 | Ruled | 82% | 0.65 nm | 505 | 925 to 2600 |
77458 | 300 | 950 | Ruled | 72% | 0.86 nm | 675 | 625 to 2000 |
77459 | 246.16 | 226 | Ruled | 62% | 1.08 nm | 810 | 200 to 500 |
* Measured with 10 µm x 2 mm slit and 14 x 200 µm pixel array (2048 pixels).
** Spectral bandpass depends slightly on the position of the grating. Here we give spectral bandpass values at the blaze wavelength setting of the grating.
*** The primary wavelength region is where the grating efficiency is ≥20%. System efficiency will also be affected by the reflectivity of the mirrors and the grating angle, at any wavelength.
+ Other gratings may be available to better suit your application. Please contact a sales engineer for more information.
The MS125™ Spectrograph comes with an input slit holder; we offer a selection of fixed slits from 10 to 200 µm wide. The choice depends upon resolution and throughput requirements.
Rod mounting offers the greatest flexibility; you can vary the optical axis height to match your source or detector.
To order a complete 77400 MS125TM Spectrograph, order a grating and 1 fixed slit (fixed slit holder included with spectrograph).