UV带通干涉滤光片
产品单价非实际销售价格,详细报价请咨询客服!
1)可选多款中心波长
2)适用于生物应用和仪器仪表集成
3)提供封装和未封装版本
带通干涉滤光片广泛应用于各种生物技术、生物医学,及定量化学应用,以选择性透射范围狭窄的波长,同时阻断所有其他的波长。干涉滤光片广泛用于各种仪器,其中包括临床化学、环境实验、色彩学、元件和激光谱线分离、火焰光度法、荧光和免疫测定等应用。此外,还可使用干涉滤光片从弧形灯或气体放电灯散谱线中选择离散谱线(包括Hg、Xe、Cd和其他),以及从Ar、Kr、Nd:YAG及其他激光中隔离特定光谱线。干涉滤光片经常与激光二极管和LED结合使用。
注意:可将干涉滤光片的任何其中一面朝向光源以应用。不过我们推荐将“似镜面”的那一面朝向光源以j'l地减少任何热效应。若光源溢流出实际滤光片面积外,则可能会产生渐晕。
Common Specifications
光密度 OD: | ≥3.0 |
阻断波长范围 (nm): | 200 - 1200 |
表面质量: | 80-50 |
订购信息:
337nm CWL, 10nm FWHM, 12.7mm Mounted Diameter
库存 #62-070
Center Wavelength CWL (nm): | 337 |
Full Width-Half Max FWHM (nm): | 10 |
Optical Density OD: | ≥3.0 |
Blocking Wavelength Range (nm): | 200 - 1200 |
Diameter (mm): | 12.7 |
Surface Quality: | 80-50 |
Angle Sensitivity: | Intended for Collimated Input |
Center Wavelength CWL Tolerance (nm): | ±2 |
Coating: | Traditional Coated |
Construction: | Mounted in Black Anodized Ring |
Full Width-Half Max FWHM Tolerance (nm): | ±2 |
Minimum Transmission (%): | ≥25 |
Mount Thickness (mm): | 9.6 |
Operating Temperature (°C): | -50 to +75 |
Thickness Tolerance (mm): | ±0.10 |
Type: | Bandpass Filter |
Typical Applications: | N laser line |
RoHS: | 不符合标准 |
394nm CWL, 10nm FWHM, 11.8mm Unmounted Diameter
库存 #46-033
Center Wavelength CWL (nm): | 394 |
Full Width-Half Max FWHM (nm): | 10 |
Optical Density OD: | ≥3.0 |
Clear Aperture CA (mm): | >9.2 |
Blocking Wavelength Range (nm): | 200 - 1200 |
Diameter (mm): | 11.8 |
Diameter Tolerance (mm): | ±0.15 |
Surface Quality: | 80-50 |
Angle Sensitivity: | Intended for Collimated Input |
Center Wavelength CWL Tolerance (nm): | ±2 |
Coating: | Traditional Coated |
Construction: | Mounted in Black Anodized Ring |
Full Width-Half Max FWHM Tolerance (nm): | ±2 |
Minimum Transmission (%): | ≥30 |
Operating Temperature (°C): | -50 to +75 |
Thickness (mm): | 6.1 |
Thickness Tolerance (mm): | ±0.8 |
Type: | Bandpass Filter |
Typical Applications: | S emission line |
RoHS: | 豁免 |
400nm CWL, 10nm FWHM, 11.8mm Unmounted Diameter
库存 #46-035
Center Wavelength CWL (nm): | 400 |
Full Width-Half Max FWHM (nm): | 10 |
Optical Density OD: | ≥3.0 |
Clear Aperture CA (mm): | >9.2 |
Blocking Wavelength Range (nm): | 200 - 1200 |
Diameter (mm): | 11.8 |
Diameter Tolerance (mm): | ±0.15 |
Surface Quality: | 80-50 |
Angle Sensitivity: | Intended for Collimated Input |
Center Wavelength CWL Tolerance (nm): | ±2 |
Coating: | Traditional Coated |
Full Width-Half Max FWHM Tolerance (nm): | ±2 |
Minimum Transmission (%): | ≥30 |
Operating Temperature (°C): | -50 to +75 |
Thickness (mm): | 4.8 |
Thickness Tolerance (mm): | ±0.5 |
Type: | Bandpass Filter |
Typical Applications: | Clinical chemistry |
RoHS: | 豁免 |
410nm CWL, 10nm FWHM, 11.8mm Unmounted Diameter
库存 #43-053
Center Wavelength CWL (nm): | 410 |
Full Width-Half Max FWHM (nm): | 10 |
Optical Density OD: | ≥3.0 |
Clear Aperture CA (mm): | >9.2 |
Blocking Wavelength Range (nm): | 200 - 1200 |
Diameter (mm): | 11.8 |
Diameter Tolerance (mm): | ±0.15 |
Surface Quality: | 80-50 |
Angle Sensitivity: | Intended for Collimated Input |
Center Wavelength CWL Tolerance (nm): | ±2 |
Coating: | Traditional Coated |
Full Width-Half Max FWHM Tolerance (nm): | ±2 |
Minimum Transmission (%): | ≥40 |
Operating Temperature (°C): | -50 to +75 |
Thickness (mm): | 4.8 |
Thickness Tolerance (mm): | ±0.5 |
Type: | Bandpass Filter |
Typical Applications: | Clinical chemistry |
RoHS: | 符合标准 |
430nm CWL, 10nm FWHM, 11.8mm Unmounted Diameter
库存 #43-056
Center Wavelength CWL (nm): | 430 |
Full Width-Half Max FWHM (nm): | 10 |
Optical Density OD: | ≥3.0 |
Clear Aperture CA (mm): | >9.2 |
Blocking Wavelength Range (nm): | 200 - 1200 |
Diameter (mm): | 11.8 |
Diameter Tolerance (mm): | ±0.15 |
Surface Quality: | 80-50 |
Angle Sensitivity: | Intended for Collimated Input |
Center Wavelength CWL Tolerance (nm): | ±2 |
Coating: | Traditional Coated |
Full Width-Half Max FWHM Tolerance (nm): | ±2 |
Minimum Transmission (%): | ≥40 |
Operating Temperature (°C): | -50 to +75 |
Thickness (mm): | 4.8 |
Thickness Tolerance (mm): | ±0.5 |
Type: | Bandpass Filter |
Typical Applications: | Hg emission |
RoHS: | 符合标准 |
436nm CWL, 10nm FWHM, 11.8mm Unmounted Diameter
库存 #43-057
Center Wavelength CWL (nm): | 436 |
Full Width-Half Max FWHM (nm): | 10 |
Optical Density OD: | ≥3.0 |
Blocking Wavelength Range (nm): | 200 - 1200 |
Diameter (mm): | 12.7 |
Surface Quality: | 80-50 |
Angle Sensitivity: | Intended for Collimated Input |
Center Wavelength CWL Tolerance (nm): | ±2 |
Coating: | Traditional Coated |
Construction: | Mounted in Black Anodized Ring |
Full Width-Half Max FWHM Tolerance (nm): | ±2 |
Minimum Transmission (%): | ≥40 |
Mount Thickness (mm): | 9.6 |
Operating Temperature (°C): | -50 to +75 |
Thickness Tolerance (mm): | ±0.1 |
Type: | Bandpass Filter |
Typical Applications: | Hg emission |
RoHS: | 符合标准 |
450nm CWL, 80nm FWHM, 11.8mm Unmounted Diameter
库存 #46-149
Center Wavelength CWL (nm): | 450 |
Full Width-Half Max FWHM (nm): | 80 |
Optical Density OD: | ≥3.0 |
Clear Aperture CA (mm): | >9.2 |
Blocking Wavelength Range (nm): | 200 - 1200 |
Diameter (mm): | 11.8 |
Diameter Tolerance (mm): | ±0.15 |
Surface Quality: | 80-50 |
Angle Sensitivity: | Intended for Collimated Input |
Center Wavelength CWL Tolerance (nm): | ±15 |
Coating: | Traditional Coated |
Full Width-Half Max FWHM Tolerance (nm): | ±25 |
Minimum Transmission (%): | 60 |
Operating Temperature (°C): | -50 to +75 |
Thickness (mm): | 4.6 |
Thickness Tolerance (mm): | ±0.5 |
Type: | Bandpass Filter |
RoHS: | 符合标准 |