C'Bore Diameter A | Inner Diameter B | Outer Diameter C | C'Bore Depth D | Ring Height E | Bundle Diameter F | Ferrule Diameter G | Stock No. |
0.830" | 0.830" | 1.630" | N/A | 0.735" | 0.250" | 0.312" | #54-176 |
1.125" | 1.125" | 1.875" | N/A | 0.800" | 0.250" | 0.312" | #54-175 |
1.550" | 1.550" | 2.562" | N/A | 1.150" | 0.333" | 0.562" | #54-174 |
2.370" | 2.000" | 3.475" | 0.760" | 1.200" | 0.365" | 0.562" | #54-173 |
2.600" | 2.370" | 3.480" | 0.800" | 1.000" | 0.365" | 0.562" | #58-839 |
3.790" | 3.500" | 5.000" | 0.760" | 1.370" | 0.462" | 0.562" | #54-258 |
Type of Illumination:
Fiber Optic Light Guide
光纤直径 (μm):
50.00
几何:
Ring Light
工作温度 (°C):
-40 to +107
折射率nd - 包层 :
1.487
折射率nd - 核心 :
1.581
接收角(°):
68.00
敛集率 (%) :
82% nominal
数字孔径 NA:
0.55
最小弯曲半径 (mm):
38.1
波长范围 (nm):
400 - 2000
长度公差(英寸) :
±0.5