高透射率玻璃光纤使用PVC包覆,其外部再包覆3 /8” 和 1 /2”的金属套管,光导的末端经过打磨与抛光处理,用不锈钢作为终端部件,透光率大概为70%,每英尺光损耗约为6%。导光板适配器需要配合 光纤照明器一起使用。
Length | Diameter | Fiber Bundle Dimensions | Stock No. | |||
A | B | C | D | |||
24" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #40-640 |
36" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #42-344 |
48" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #39-365 |
24" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #42-345 |
36" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #40-644 |
48" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #39-366 |
12" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #40-639 |
24" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #42-346 |
36" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #42-347 |
48" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #39-367 |
72" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #39-368 |
36" | 3/8" | 0.562" | 0.750" | 0.86" | 0.67" | #54-213 |
48" | 3/8" | 0.562" | 0.750" | 0.86" | 0.67" | #54-214 |
12" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #38-659 |
24" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-369 |
36" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-370 |
48" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-371 |
72" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-372 |
Type of Illumination:
Fiber Optic Light Guide
光纤直径 (μm):
50.00
几何:
Spot Light
工作温度 (°C):
-40 to +107
折射率nd - 包层 :
1.487
折射率nd - 核心 :
1.581
接收角(°):
68.00
敛集率 (%) :
82% nominal
数字孔径 NA:
0.55