本产品采用LCD数字显示,测微装置驱动,可选标准(英制)或公制安装孔,数字显示可调整为增量式或绝对位置显示模式,可在任意位置归零。输出单位为英寸或毫米(分辨率为0.001mm)。带固定显示功能,自动关机来节省电池,调整行程为1英寸。安装面上可选带通孔或不带通孔的版本。配Starrett测微尺。
Figure | Size A | Size B | Size C | Size D | Size E | Size F | Threading G | Threading H | Stock No. |
Solid Top | |||||||||
A | 1.75" | 0.75" | 1.12" | 2.12" | 1.00" | 0.50" | 6-32 | #6 | #53-857 |
A | 1.75" | 0.75" | 1.12" | 2.12" | 1.00" | — | 6-32 | #6 | #53-856 |
A | 2.62" | 1.00" | 2.00" | 3.00" | 2.00" | — | 10-32 | #¼ | #38-199 |
A | 2.62" | 1.00" | 2.00" | 3.00" | 2.00" | 1.00" | 10-32 | #¼ | #38-203 |
B | 5.00" | 1.00" | 4.00" | — | 4.00" | — | ¼-20 | #¼ | #38-202 |
B | 5.00" | 1.00" | 4.00" | — | 4.00" | 2.00" | ¼-20 | #¼ | #38-204 |
C | 44.4mm | 19.0mm | 30.0mm | 53.8mm | 25.0mm | — | M4 | M4 | #55-461 |
C | 66.5mm | 25.4mm | 50.0mm | 75.9mm | 50.0mm | — | M5 | M6 | #55-462 |
D | 127.0mm | 25.4mm | 100.0mm | — | — | — | M6 | M6 | #55-463 |
D | 66.5mm | 25.4mm | 50.0mm | 75.9mm | 50.0mm | 25.4mm | M5 | M6 | #55-464 |
通用规格Type of Movement: Linear (X) 构造 : Aluminum Top and Base/440C Stainless Steel Bearings Guide System: Ball Bearing Drive Orientation: Center Drive |