本组件用来固定光学件,用杆臂进行平滑调整,带锁紧装置,重复性能优良,可360°调整,如需固定在实验板上则要接杆和接杆固定设备 。带测微计调整装置的版本分辨率很高,此版本的特性为:总的调整角度为10°,细牙螺纹调整,每圈行程为0.25mm,总的角度旋转每圈为20分。40mm包括34mm直径的安装筒。
Diameter of Compatible Optics D | Clear Aperture CA | Drive Type | Mount Diameter A | Mount Thickness B | C | E | Stock No. |
Standard | |||||||
20.0 | 17 | Standard | 50 | 19 | 34 | 24.0 | #55-454 |
25.4 | 22 | Micrometer | 69 | - | - | 33.5 | #55-011 |
25.4 | 22 | Standard | 60 | 20 | 42 | 29.5 | #55-010 |
30.0 | 27 | Micrometer | 69 | - | - | 33.5 | #57-570 |
30.0 | 27 | Standard | 60 | 20 | 42 | 29.5 | #57-569 |
50.0 | 47 | Micrometer | 89 | - | - | 43.5 | #56-329 |
50.0 | 47 | Standard | 80 | 20 | 62 | 39.5 | #55-455 |
Glan-Thompson Polarizer Mounts | |||||||
25.4 | 18 | Micrometer | 69 | -* | - | 33.5 | #57-572 |
25.4 | 18 | Standard | 60 | 20* | 42 | 29.5 | #57-571 |
Compatible Post:
M6 x 1.0