产品参数 | ||
材料 | K9 | |
尺寸公差 | ±0.2mm | |
消光比 | 单波长:>1000:1 | |
表面质量 | 20/10 | |
光束背离 | < 3 分 | |
面形 | λ/4@633nm | |
损伤阈值 | >500mj/cm2 20ns,20hz@1064nm | |
标准镀膜波长 | 355,405,532,633,780,795, 808,880,1064,1310,1550nm (可按需定制) |
型号 | 消光比 | 尺寸(mm) |
PBS1008 | 单波长>2000:1
| 8.0x8.0x8.0 |
PBS1010 | 10.0x10.0x10.0 | |
PBS1012 | 12.7x12.7x12.7 | |
PBS1015 | 15.0x15.0x15.0 | |
PBS1025 | 25.4x25.4x25.4 |