1X2or 2X2保偏光纤耦合器PM fiber coupler 1550/1064nm
Specifications | ||||
Parameter | 2X2 | |||
Wavelength (nm) | 1310, 1550 | 1064 | ||
Operating Bandwidth (nm) | ±40 | ±20 | ||
Excess Loss (dB) | ≤0.7 | ≤0.8 | ||
Uniformity (dB) | ≥0.4 | ≥0.5 | ||
Coupling Ratio (%) | 1/99~50/50 | |||
Extinction Ratio (dB) | Type 2 | ≥20 | ≥20 | |
Type 1 (Fast axis blocked) | ≥22 | ≥22 | ||
Return loss (dB) | ≥50 | |||
Power handling (mW) | ≤300 | |||
Fiber Type
| Tap port 2 | SMF-28 or HI 1060 or Panda fiber | ||
Port 1 & 3 | Panda fiber | |||
Operating temperature (℃) | -5~+70 | |||
Storage temperature (℃) | -40 ~ +80 | |||
Dimensions (mm) | φ5.5×L35 |