PEM 20 K | PEM 45 K | |
Apertur | 20 mm | 45 mm |
sensitivity at 1 MOhm | 10 .. 15 V/J | 1.5 .. 3.5 V/J |
sensitivity at 100 kOhm | -- | 0.5 .. 1.5 V/J |
max. repetition rate | 30 Hz | 30 Hz at 1 MOhm |
50 Hz at 100 kOhm | ||
max. average power | 5 W | 10 W |
detection threshold | 100 µJ | 1 mJ |
accuracy | ±5 % | ±5 % |
connector | BNC | BNC |
dimensions | 46 mm x 47 mm | 68 mm x 53 mm |
(diameter x length) |
Laser | Pulsleistungsdichte | Energiedichte |
Excimer, 308 nm, 20ns | 50 MW/cm² | 1 J/cm² |
Nd:YAG, THG, 355 nm, 7 ns | 65 MW/cm² | 450 mJ/cm² |
Nd:YAG, SHG, 512 nm, 8 ns | 70 MW/cm² | 560 mJ/cm² |
Nd:YAG, 1064 nm, 8 ns | 120 MW/cm² | 970 mJ/cm² |
CO2-TEA, 10,6 µm, 500 ns | 10 MW/cm² | 5 J/cm² |