The VLS3.60 is a free-standing platform with a materials processing envelope of 24" x 12" x 9" or 2,592 in³ (610 x 305 x 229 mm or 42,475 cm³). The single laser platform supports a 10.6µ CO2 laser source ranging in power from 10 to 60 watts or one 9.3µ CO2 30 watt or 50 watt laser source.
Platform Specifications | |
Laser Material Processing Area (W x H) | 24 x 12 in, 610 x 305 mm |
Maximum Part Size (W x H x D) | 29 x 17 x 9 in, 737 x 432 x 229 mm |
Overall Dimensions | 36 x 38 x 30 in, 914 x 965 x 762 mm |
Rotary Capactity | Max Diameter 8 in, 203 mm |
Motorized Z Axis Lifting Capacity | 40 lbs, 18 kg |
Standard Focusing Lenses | 1.5 in, (38 mm) 2.0 in, (51 mm) *standard 2.5 in, (64 mm) 4.0 in, (102 mm) |
Laser Platform Interface Panel | Five button keypad |
Computer Requirements | Requires a dedicated PC to operate. Compatible with Windows XP/Vista/7 32/64 bit. |
PC Connection | USB 2.0 |
Optics Protection | Air Assist Optional |
Cabinet Style | Floor-Standing |
Laser Options | 10, 25, 30, 40, 50, and 60 Watts |
Weight | 235 lbs, 107 kg |
Power Requirements | 110V/10A 220V-240V/5A |
Exhaust Requirements | One 4 in, (102 mm) port 250 CFM @ 6 in static pressure, (425 m3/hr at 1.5 kPa) |
Air Filtration and Handing | |
UAC 2000 Filtration System | Optional |
UAC 4000 Filtration System | - |
Air Cleaner Cart | - |
Traveling Exhaust | - |
Gas Assist | |
Manual Air Assist (with Optics Protection) | Optional |
Computer Controlled Gas Assist (with Optics Protection) | - |
Coaxial Gas Assist Attachment | Optional |
Lateral Gas Assist Attachment | Optional |
Compressed Air Source | Optional |
Material Handing | |
Pin Table | Optional |
Flow-Through Cutting Table | Optional |
Pass-Through | - |
Rotary Fixture | Optional |
Optics | |
1.5" Lens | Optional |
2.0" Lens | Optional |
2.5" Lens | Optional |
3.0" Lens | - |
4.0" Lens | Optional |
HPDFO | Optional |
Productivity Enhancers | |
SuperSpeed™ | - |
Automation Interface | Optional |
Dual Head | - |
Collimator | Optional |
Universal Camera Registration (UCR) | - |
Safety & Facility | |
Fire Suppression | - |
Class 4 Conversion Module | - |
Software | |
1-Touch Laser Photo™ | Optional |
Direct Import | Optional |
Intelligent Materials Database Subscription | Optional |