The VLS2.30 Desktop is a compact and economical entry level platform. It offers a material processing envelope of 16" x 12" x 4" or 768 in3(406 x 305 x 102 mm or 12,585 cm3) and can be equipped with one 10.6μ CO2 laser source ranging in power from 10 to 30 watts or one 9.3μ CO2 30 watt laser source.
Platform Specifications | |
Laser Material Processing Area (W x H) | 16 x 12 in, 406 x 305 mm |
Maximum Part Size (W x H x D) | 18.75 x 14.6 x 4 in, 476 x 370 x 102 mm |
Overall Dimensions | 26 x 14 x 25 in, 661 x 356 x 635 mm |
Rotary Capactity | Max Diameter 5 in, (127 mm) with 1.5 in, (38.1 mm) lens Min Diameter 1 in, (25.4 mm) with 2 in, (50.8 mm) lens |
Motorized Z Axis Lifting Capacity | 20 lbs, 9 kg |
Standard Focusing Lenses | 1.5 in, (38 mm) 2.0 in, (51 mm) *standard |
Laser Platform Interface Panel | Five button keypad |
Computer Requirements | Requires a dedicated PC to operate. Compatible with Windows XP/Vista/7 32/64 bit. |
PC Connection | USB 2.0 |
Optics Protection | Plumbed for compressed-air-based optics protection. |
Cabinet Style | Desktop |
Laser Options | 10, 25 and 30 Watts |
Weight | 70 lbs, 32 kg |
Power Requirements | 110V/10A 220V-240V/5A |
Exhaust Requirements | One 3 in, (76 mm) port 150 CFM @ 6 in static pressure, (255 m3/hr at 1.5 kPa) |
Air Filtration and Handing | |
UAC 2000 Filtration System | Optional |
UAC 4000 Filtration System | - |
Air Cleaner Cart | Optional |
Traveling Exhaust | - |
Gas Assist | |
Manual Air Assist (with Optics Protection) | Standard |
Computer Controlled Gas Assist (with Optics Protection) | - |
Coaxial Gas Assist Attachment | Optional |
Lateral Gas Assist Attachment | Optional |
Compressed Air Source | Optional |
Material Handing | |
Pin Table | Optional |
Flow-Through Cutting Table | Optional |
Pass-Through | - |
Rotary Fixture | Optional |
Optics | |
1.5" Lens | Optional |
2.0" Lens | Optional |
2.5" Lens | - |
3.0" Lens | - |
4.0" Lens | - |
HPDFO | Optional |
Productivity Enhancers | |
SuperSpeed™ | - |
Automation Interface | Optional |
Dual Head | - |
Collimator | Optional |
Universal Camera Registration (UCR) | - |
Safety & Facility | |
Fire Suppression | - |
Class 4 Conversion Module | - |
Software | |
1-Touch Laser Photo™ | Optional |
Direct Import | Optional |
Intelligent Materials Database Subscription | Optional |