LINOS用于材料加工的F-Theta激光快速扫描场镜就能保证在整个工作区域内获得最好的加工品质。这种场镜有助于提升产品的加工质量,尤其适用于那些高端、精密的应用。
常见的应用包括:
• 金属或陶器的打孔和精密切割(例如PCB上的微型孔)
• 塑料焊接(例如无需填充材料就能熔接塑料)
•金属或非金属材料的造型和穿孔
(例如开口/通风口)
• 打标(例如智能卡、集成电路、印刷板、键盘和仪表板等)
• 工业产品的清洁 (例如镜片) 或修复应用
(例如纪念碑等)
主要特点:
3-4片式隔离光学设计
透射率>90%
定位精度优于0.1%
焦距范围f=63 - 420mm
波厂范围λ=355 - 1080nm
技术指标
F-Theta-Ronar 355 nm
石英镜片 | 防护玻璃 | 标称焦距(mm) | 有效焦距EFL (mm) | 后焦距 BFL (mm) | 法兰焦距FFL (mm) | 扫描长度或对角线2y' (mm) | 最大扫描面积(mm²) | 总扫描角度 (°) | 入射光直径Øbeam(mm) | 像光斑直径Øspot (µm) | 反光镜距离m1/m2 (mm) | 镜头螺纹尺寸 | |
PG3 | 160 | 160.1 | 183.8 | 189.2 | 139.7 | 98.8x98.8 | ±25.0 | 7 | 15 | 12/16 | M85x1 | ||
x | PG4 | 161 | 161 | 202.9 | 208.3 | 140.5 | 99.3x99.3 | ±25.0 | 7 | 15 | 12/16 | M85x1 | |
x | PG11 | 255 | 254.7 | 321 | 365.7 | 240.4 | 170.0x170.0 | ±27.3 | 10 | 17 | 13/30 | M85x1 |
F-Theta-Ronar 532 nm
型号 | 防护玻璃 | 标称焦距(mm) | 有效焦距EFL (mm) | 后焦距 BFL (mm) | 法兰焦距FFL (mm) | 扫描长度或对角线2y' (mm) | 最大扫描面积(mm²) | 总扫描角度 (°) | 入射光直径Øbeam(mm) | 像光斑直径Øspot (µm) | 反光镜距离m1/m2 (mm) | 镜头螺纹尺寸 |
PG1 | 100 | 99.5 | 122.2 | 131.8 | 61.5 | 43.5 x 43.5 | ±17.7 | 8 | 12 | 10.0/13.5 | M39x1 | |
PG8 | 100 | 94 | 96.1 | 98.7 | 82 | 58 x 58 | ±25.0 | 6 | 15 | 16.0/12.0 | M85x1 | |
100 | 94 | 111.4 | 98.2 | 82 | 58 x 58 | ±25.0 | 6 | 15 | 16.0/12.0 | M85x1 | ||
PG7 | 100 Telecentric Lens | 100.2 | 129.5 | 195.8 | 77 | 54.4 x 54.4 | ±22.0 | 15 | 7 | 20.0/32.2 | M85x1 | |
PG8 | 160 | 159.6 | 181.6 | 184.2 | 139.2 | 98.4 x 98.4 | ±25.0 | 10 | 16 | 16.0/12.0 | M85x1 | |
160 | 159.6 | 188.6 | 183.7 | 139.2 | 98.4 x 98.4 | ±25.0 | 10 | 16 | 16.0/12.0 | M85x1 | ||
PG12 | 160 Power-Series | 160 | 188.3 | 203.5 | 139.6 | 98.7 x 98.7 | ±25.0 | 15 | 12 | 16.0/16.0 | M85x1 | |
PG1 | 160 | 160.5 | 187.7 | 195.3 | 99.2 | 70.1 x 70.1 | ±17.7 | 7 | 22 | 10.0/13.5 | M39x1 | |
PG7 | 250 | 250.2 | 291.4 | 337.1 | 218.4 | 154.4 x 154.4 | ±25.0 | 20 | 12 | 22.0/24.0 | M85x1 | |
PG1 | 254 | 254 | 289.4 | 303.5 | 156.9 | 111 x 111 | ±17.7 | 8 | 31 | 10.0/19.2 | M39x1 | |
PG7 | 330 | 329.9 | 386.2 | 438.3 | 287.9 | 203.6 x 203.6 | ±25.0 | 14 | 23 | 18.0/24.0 | M85x1 | |
330 | 329.9 | 389.5 | 437.2 | 287.9 | 203.6 x 203.6 | ±25.0 | 14 | 23 | 18.0/24.0 | M85x1 | ||
PG7 | 330 Power-Series | 329.9 | 391.9 | 444 | 287.9 | 203.6 x 203.6 | ±25.0 | 14 | 23 | 18.0/24.0 | M85x1 | |
PG7 | 420 | 419.9 | 493.3 | 545 | 410.4 | 290.2 x 290.2 | ±28.0 | 15 | 27 | 30.0/16.0 | M85x1 | |
420 | 419.9 | 497.1 | 543.9 | 410.4 | 290.2 x 290.2 | ±28.0 | 15 | 27 | 30.0/16.0 | M85x1 | ||
PG7 | 420 Power-Series | 419.8 | 497.5 | 549.2 | 410.4 | 290.2 x 290.2 | ±28.0 | 15 | 27 | 30.0/16.0 | M85x1 | |
635 | 634.6 | 772.6 | 833.8 | 564.9 | 399.4 x 399.4 | ±25.5 | 20 | 31 | 30.0/20.0 | D106 | ||
PG13 | 255 Energy-Series | 254.96 | 321 | 365.2 | 240.4 | 170 x 170 | ±27.25 | 10 | 25 | 13.0/30.0 | M85x1 |
F-Theta-Ronar 830 nm
型号 | 标称焦距(mm) | 有效焦距EFL (mm) | 后焦距 BFL (mm) | 法兰焦距FFL (mm) | 扫描长度或对角线2y' (mm) | 最大扫描面积(mm²) | 总扫描角度 (°) | 入射光直径Øbeam(mm) | 像光斑直径Øspot (µm) | 反光镜距离m1/m2 (mm) | 镜头螺纹尺寸 |
63 | 63.3 | 80.6 | 88 | 40.9 | 28.9 x 28.9 | ±18.5 | 5.6 | 17 | 10/15 | M39x1 | |
330 | 325.8 | 386 | 434.8 | 301.4 | 213.1 x 213.1 | ±26.5 | 16 | 31 | 18/24 | M85x1 | |
420 | 413.7 | 491.2 | 539.7 | 404.3 | 285.9 x 285.9 | ±28.0 | 15 | 42 | 30/16 | M85x1 |
F-Theta-Ronar 1064 nm
型号 | 防护玻璃 | 标称焦距(mm) | 有效焦距EFL (mm) | 后焦距 BFL (mm) | 法兰焦距FFL (mm) | 扫描长度或对角线2y' (mm) | 最大扫描面积(mm²) | 总扫描角度 (°) | 入射光直径Øbeam(mm) | 像光斑直径Øspot (µm) | 反光镜距离m1/m2 (mm) | 镜头螺纹尺寸 |
PG1 | 63 for 532 nm and 1064 nm | 62.3 | 79.4 | 87.7 | 40.3 | 28.5 x 28.5 | ±18.5 | 4.5 | 13 | 10.0/15.0 | M39x1 | |
PG1 | 100 | 99.9 | 120.6 | 130.3 | 61.7 | 43.6 x 43.6 | ±17.7 | 8 | 24 | 10.0/13.5 | M39x1 | |
PG2 | 100 | 99.7 | 103.4 | 106 | 87 | 61.5 x 61.5 | ±25.0 | 12 | 16 | 16.0/12.0 | M85x1 | |
100 | 99.7 | 118.4 | 105.5 | 87 | 61.5 x 61.5 | ±25.0 | 12 | 16 | 16.0/12.0 | M85x1 | ||
PG9 | 100 Telecentric | 100.1 | 128.9 | 195.2 | 76.9 | 54.4 x 54.4 | ±22.0 | 15 | 13 | 20.0/32.0 | M85x1 | |
PG2 | 160 | 160.3 | 181.8 | 184.4 | 139.9 | 98.9 x 98.9 | ±25.0 | 12 | 26 | 16.0/12.0 | M85x1 | |
160 | 160.3 | 189.1 | 183.8 | 139.9 | 98.9 x 98.9 | ±25.0 | 12 | 26 | 16.0/12.0 | M85x1 | ||
PG1 | 160 | 159.9 | 186.5 | 194.1 | 98.8 | 69.9 x 69.9 | ±17.7 | 8 | 39 | 10.0/13.5 | M39x1 | |
PG5 | 163 | 163.1 | 190 | 219.1 | 162.3 | 114.8 x 114.8 | ±28.5 | 10 | 32 | 13.0/24.0 | M76x1 | |
163 | 163.1 | 192.7 | 218.1 | 162.3 | 114.8 x 114.8 | ±28.5 | 10 | 32 | 13.0/24.0 | M76x1 | ||
PG6 | 245 | 254.4 | 299.1 | 344.8 | 222 | 157 x 157 | ±25.0 | 20 | 25 | 30.0/16.0 | M85x1 | |
PG10 | 254 for 1030 nm | 254.4 | 299.1 | 344.8 | 222 | 157 x 157 | ±25.0 | 20 | 25 | 30.0/16.0 | M85x1 | |
PG1 | 254 | 254.1 | 289.3 | 303.4 | 157 | 111 x 111 | ±17.7 | 8 | 62 | 10.0/19.2 | M39x1 | |
PG14 | 255 Energy-Series | 254.96 | 320 | 364.2 | 240.4 | 170 x 170 | ±27.25 | 10 | 49.6 | 13.0/30.0 | M85x1 | |
PG6 | 330 | 331.4 | 390.5 | 442.6 | 306.6 | 216.8 x 216.8 | ±26.5 | 16 | 40 | 18.0/24.0 | M85x1 | |
330 | 331.4 | 392.8 | 441.6 | 306.6 | 216.8 x 216.8 | ±26.5 | 16 | 40 | 18.0/24.0 | M85x1 | ||
PG6 | 420 | 420.5 | 497.1 | 548.8 | 411 | 290.6 x 290.6 | ±28.0 | 15 | 55 | 30.0/16.0 | M85x1 | |
420 | 420.5 | 499.2 | 547.7 | 411 | 290.6 x 290.6 | ±28.0 | 15 | 55 | 30.0/16.0 | M85x1 | ||
PG14 | 420 Energy-Series | 420.7 | 513.8 | 559 | 359.8 | 254 x 254 | ±24.5 | 14 | 60 | 26.0/24.0 | M85x1 |