473nm Pulsed Lasers
473nm脉冲激光器
Seed Source
Bio-medical
Fluorescence
Nanoparticle
473nm Pulsed Lasers | ||||||
Model | Energy | Pulse width | Rep. Rate | Peak Power | A. Power | Bandwidth |
473-2-10k | 2uJ | 2.5ns | 1Hz-10kHz | - | - | 0.2nm |
473-10-100 | 10uJ | 2.5ns | 100Hz | - | - | 0.2nm |
473-0.5u-100 | - | 2ns | 100Hz | - | 0.5uW | 0.7nm |
473-1.2u-100 | - | 5ns | 100Hz | - | 1.2uW | 0.7nm |
473-0.5-1M | - | 5ns | 10Hz-1MHz | 100mW | <0.5mW | 0.7nm |
473-5-1M | - | 7ns | 10Hz-1MHz | 900mW | <5mW | 0.7nm |
The 473nm Plused Lasers can be Available for Custom.
www.NewOpto.com