产品特性
● 模块化的变焦透镜系统,用于机器视觉和其它成像应用
● 6.5X系统可以提供0.09到18.0倍的放大倍率(核心透镜具有6.5倍的放大调节范围)
● 12X系统可以提供0.07到28.0倍的放大倍率(核心透镜具有12倍的放大调节范围)
● 工作距离为36 - 356 mm
● 用于我们传感器格式2/3英寸的C-Mount相机
● 通过使用SM1A9或SM1A10 C-Mount至SM1转接件与SM1螺纹的元件兼容
● 0.15 - 91 mm的视场
产品介绍
Thorlabs的变焦透镜适合高放大倍率的机器视觉和成像应用,能够在光学性能和大变焦范围之间实现良好平衡。这些变焦透镜须与伸缩套筒(下方有售)一起使用,也可选择与合适的6.5X或12X系统放大透镜附加透镜一起使用。
我们的变焦透镜系统具有(从左到右)一个放大镜头附加透镜(选用)、变焦透镜、伸缩套筒、C-Mount转接件和2/3英寸传感器的相机。
模块化变焦透镜系统包含一个0.7 - 4.5X的变焦镜头(6.5X变焦范围)或一个0.58 - 7X的变焦镜头(12X变焦范围),0.50X、0.67X、1X、1.33X和2X伸缩套筒以及可选的0.25X、0.5X、0.75X、1.5X和2.0X放大透镜转接件。这些元件组合在一起构成6.5X透镜系统后,放大率为0.09 - 18,放大调节范围为6.5X,而构成12X系统后,放大率为0.07 - 28,放大调节范围为12X。 在调节放大倍率(变焦)时,只需旋转透镜套筒上内凹的旋转环即可,即使透镜安装在V形压块中也可以调节。请注意,每次只能使用一个放大镜头附加透镜。
产品规格
Lens Attachment | Zoom Lens | Extension Tube | Working Distance | System Magnification | Objective NA | Resolving Limit | Pixel Sizea (µm) | Depth of Field | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowb | Hig,h,b | Low | High | Low | High | Low | High | Low | High | ||||
6.5X Zoom Lens | |||||||||||||
MVL6X025L (0.25X) | MVL6X3Zc or MVL6X12Z (6.5X) | MVL05,A (0.5X) | 300 mm | 0.09 | 0.56 | 0.006 | 0.018 | 27.78 µm | 9.26 µm | 2.50 | 5.19 | 13.89 mm | 1.54 mm |
MVL067A (0.67X) | 0.12 | 0.75 | 3.33 | 6.95 | |||||||||
MVL10A (1.00X) | 0.18 | 1.13 | 5.00 | 10.46 | |||||||||
MVL133A (1.33X) | 0.23 | 1.51 | 6.65 | 13.91 | |||||||||
MVL20A or MVL20FA (2X) | 0.35 | 2.25 | 9.72 | 20.84 | |||||||||
MVL6X05L (0.50X) | MVL05,A (0.5X) | 175 mm | 0.18 | 1.13 | 0.011 | 0.035 | 15.15 µm | 4.76 µm | 2.73 | 5.38 | 4.13 mm | 0.41 mm | |
MVL067A (0.67X) | 0.23 | 1.50 | 3.48 | 7.14 | |||||||||
MVL10A (1.00X) | 0.35 | 2.25 | 5.30 | 10.71 | |||||||||
MVL133A (1.33X) | 0.47 | 3.03 | 7.05 | 14.24 | |||||||||
MVL20A or MVL20FA (2X) | 0.70 | 4.50 | 10.61 | 21.42 | |||||||||
MVL6X075L (0.75X) | MVL05,A (0.5X) | 113 mm | 0.26 | 1.69 | 0.017 | 0.053 | 9.80 µm | 3.14 µm | 2.55 | 5.32 | 1.73 mm | 0.18 mm | |
MVL067A (0.67X) | 0.35 | 2.25 | 3.43 | 7.08 | |||||||||
MVL10A (1.00X) | 0.53 | 3.38 | 5.20 | 10.63 | |||||||||
MVL133A (1.33X) | 0.70 | 4.54 | 6.92 | 14.13 | |||||||||
MVL20A or MVL20FA (2X) | 1.05 | 6.75 | 10.30 | 21.23 | |||||||||
None | MVL05,A (0.5X) | 92 mm | 0.35 | 2.25 | 0.023 | 0.071 | 7.25 µm | 2.35 µm | 2.54 | 5.28 | 0.95 mm | 0.1 mm | |
MVL067A (0.67X) | 0.47 | 3.00 | 3.41 | 7.04 | |||||||||
MVL10A (1.00X) | 0.70 | 4.50 | 5.08 | 10.55 | |||||||||
MVL133A (1.33X) | 0.93 | 6.05 | 6.76 | 14.03 | |||||||||
MVL20A or MVL20FA (2X) | 1.40 | 9.00 | 10.15 | 21.11 | |||||||||
MVL6X15L (1.5X) | MVL05,A (0.5X) | 51 mm | 0.53 | 3.38 | 0.034 | 0.106 | 4.90 µm | 1.57 µm | 2.60 | 5.32 | 0.43 mm | 0.04 mm | |
MVL067A (0.67X) | 0.70 | 4.50 | 3.43 | 7.09 | |||||||||
MVL10A (1.00X) | 1.05 | 6.75 | 5.15 | 10.63 | |||||||||
MVL133A (1.33X) | 1.40 | 9.08 | 6.85 | 14.14 | |||||||||
MVL20A or MVL20FA (2X) | 2.10 | 13.50 | 10.29 | 21.26 | |||||||||
MVL6X20L (2.0X) | MVL05,A (0.5X) | 36 mm | 0.70 | 4.50 | 0.046 | 0.142 | 4.90 µm | 1.57 µm | 2.54 | 5.29 | 0.24 mm | 0.02 mm | |
MVL067A (0.67X) | 0.94 | 6.00 | 3.41 | 7.05 | |||||||||
MVL10A (1.00X) | 1.40 | 9.00 | 5.08 | 10.58 | |||||||||
MVL133A (1.33X) | 1.86 | 12.10 | 6.76 | 14.07 | |||||||||
MVL20A or MVL20FA (2X) | 2.80 | 18.00 | 10.15 | 21.15 | |||||||||
Lens Attachment | Zoom Lens | Extension Tube | Working Distance | System Magnification | Objective NA | Resolving Limit | Matching Pixel Sizea (µm) | Depth of Field | |||||
Lowb | Hig,h,b | Low | High | Low | High | Low | High | Low | High | ||||
12X Zoom Lens | |||||||||||||
MVL12X025L (0.25X) | MVL12X3Zd or MVL12X12Z (12X) | MVL05,A (0.5X) | 341 mm | 0.07 | 0.87 | 0.005 | 0.025 | 33.33 µm | 6.67 µm | 2.33 | 5.80 | 20.00 mm | 0.80 mm |
MVL067A (0.67X) | 0.10 | 1.17 | 3.33 | 7.80 | |||||||||
MVL10A (1.00X) | 0.15 | 1.75 | 5.00 | 11.67 | |||||||||
MVL133A (1.33X) | 0.19 | 2.33 | 6.33 | 15.54 | |||||||||
MVL20A or MVL20FA (2X) | 0.29 | 3.50 | 9.67 | 23.34 | |||||||||
MVL12X05L (0.50X) | MVL05,A (0.5X) | 165 mm | 0.14 | 1.75 | 0.009 | 0.051 | 18.52 µm | 3.33 µm | 2.59 | 5.82 | 6.17 mm | 0.19 mm | |
MVL067A (0.67X) | 0.19 | 2.35 | 3.60 | 7.68 | |||||||||
MVL10A (1.00X) | 0.29 | 3.50 | 5.38 | 11.45 | |||||||||
MVL133A (1.33X) | 0.39 | 4.66 | 7.22 | 15.51 | |||||||||
MVL20A or MVL20FA (2X) | 0.58 | 7.00 | 10.74 | 22.89 | |||||||||
MVL12X075L (0.75X) | MVL05,A (0.5X) | 108 mm | 0.22 | 2.62 | 0.014 | 0.076 | 11.90 µm | 2.22 µm | 2.61 | 5.81 | 2.55 mm | 0.09 mm | |
MVL067A (0.67X) | 0.29 | 3.52 | 3.45 | 7.73 | |||||||||
MVL10A (1.00X) | 0.44 | 5.25 | 5.24 | 11.52 | |||||||||
MVL133A (1.33X) | 0.58 | 6.98 | 6.90 | 15.49 | |||||||||
MVL20A or MVL20FA (2X) | 0.87 | 10.50 | 10.35 | 23.05 | |||||||||
None | MVL05,A (0.5X) | 86 mm | 0.29 | 3.49 | 0.019 | 0.101 | 9.26 µm | 1.67 µm | 2.68 | 5.82 | 1.39 mm | 0.05 mm | |
MVL067A (0.67X) | 0.39 | 4.69 | 3.42 | 7.74 | |||||||||
MVL10A (1.00X) | 0.58 | 7.00 | 5.09 | 11.55 | |||||||||
MVL133A (1.33X) | 0.77 | 9.31 | 7.13 | 15.54 | |||||||||
MVL20A or MVL20FA (2X) | 1.16 | 14.00 | 10.17 | 23.10 | |||||||||
MVL12X15L (1.5X) | MVL05,A (0.5X) | 50 mm | 0.43 | 5.23 | 0.028 | 0.151 | 6.17 µm | 1.12 µm | 2.65 | 5.85 | 0.64 mm | 0.02 mm | |
MVL067A (0.67X) | 0.58 | 7.04 | 3.45 | 7.78 | |||||||||
MVL10A (1.00X) | 0.87 | 10.50 | 5.18 | 11.60 | |||||||||
MVL133A (1.33X) | 1.16 | 14.00 | 7.15 | 15.68 | |||||||||
MVL20A or MVL20FA (2X) | 1.74 | 21.00 | 10.74 | 23.34 | |||||||||
MVL12X20L (2.0X) | MVL05,A (0.5X) | 37 mm | 0.58 | 6.98 | 0.038 | 0.202 | 4.50 µm | 0.83 µm | 2.61 | 5.79 | 0.35 mm | 0.01 mm | |
MVL067A (0.67X) | 0.78 | 9.38 | 3.42 | 7.79 | |||||||||
MVL10A (1.00X) | 1.16 | 14.00 | 5.09 | 11.62 | |||||||||
MVL133A (1.33X) | 1.54 | 18.60 | 6.93 | 15.43 | |||||||||
MVL20A or MVL20FA (2X) | 2.32 | 28.00 | 10.17 | 23.24 |
Lens Attachment | Zoom Lens | Extension Tube | Working Distance | System Magnification | Objective NA | Resolving Limit | Pixel Sizea (µm) | Depth of Field | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowb | Hig,h,b | Low | High | Low | High | Low | High | Low | High | ||||
6.5X Zoom Lens | |||||||||||||
MVL6X025L (0.25X) | MVL6X3Zc or MVL6X12Z (6.5X) | MVL05,A (0.5X) | 300 mm | 0.09 | 0.56 | 0.006 | 0.018 | 27.78 µm | 9.26 µm | 2.50 | 5.19 | 13.89 mm | 1.54 mm |
MVL067A (0.67X) | 0.12 | 0.75 | 3.33 | 6.95 | |||||||||
MVL10A (1.00X) | 0.18 | 1.13 | 5.00 | 10.46 | |||||||||
MVL133A (1.33X) | 0.23 | 1.51 | 6.65 | 13.91 | |||||||||
MVL20A or MVL20FA (2X) | 0.35 | 2.25 | 9.72 | 20.84 | |||||||||
MVL6X05L (0.50X) | MVL05,A (0.5X) | 175 mm | 0.18 | 1.13 | 0.011 | 0.035 | 15.15 µm | 4.76 µm | 2.73 | 5.38 | 4.13 mm | 0.41 mm | |
MVL067A (0.67X) | 0.23 | 1.50 | 3.48 | 7.14 | |||||||||
MVL10A (1.00X) | 0.35 | 2.25 | 5.30 | 10.71 | |||||||||
MVL133A (1.33X) | 0.47 | 3.03 | 7.05 | 14.24 | |||||||||
MVL20A or MVL20FA (2X) | 0.70 | 4.50 | 10.61 | 21.42 | |||||||||
MVL6X075L (0.75X) | MVL05,A (0.5X) | 113 mm | 0.26 | 1.69 | 0.017 | 0.053 | 9.80 µm | 3.14 µm | 2.55 | 5.32 | 1.73 mm | 0.18 mm | |
MVL067A (0.67X) | 0.35 | 2.25 | 3.43 | 7.08 | |||||||||
MVL10A (1.00X) | 0.53 | 3.38 | 5.20 | 10.63 | |||||||||
MVL133A (1.33X) | 0.70 | 4.54 | 6.92 | 14.13 | |||||||||
MVL20A or MVL20FA (2X) | 1.05 | 6.75 | 10.30 | 21.23 | |||||||||
None | MVL05,A (0.5X) | 92 mm | 0.35 | 2.25 | 0.023 | 0.071 | 7.25 µm | 2.35 µm | 2.54 | 5.28 | 0.95 mm | 0.1 mm | |
MVL067A (0.67X) | 0.47 | 3.00 | 3.41 | 7.04 | |||||||||
MVL10A (1.00X) | 0.70 | 4.50 | 5.08 | 10.55 | |||||||||
MVL133A (1.33X) | 0.93 | 6.05 | 6.76 | 14.03 | |||||||||
MVL20A or MVL20FA (2X) | 1.40 | 9.00 | 10.15 | 21.11 | |||||||||
MVL6X15L (1.5X) | MVL05,A (0.5X) | 51 mm | 0.53 | 3.38 | 0.034 | 0.106 | 4.90 µm | 1.57 µm | 2.60 | 5.32 | 0.43 mm | 0.04 mm | |
MVL067A (0.67X) | 0.70 | 4.50 | 3.43 | 7.09 | |||||||||
MVL10A (1.00X) | 1.05 | 6.75 | 5.15 | 10.63 | |||||||||
MVL133A (1.33X) | 1.40 | 9.08 | 6.85 | 14.14 | |||||||||
MVL20A or MVL20FA (2X) | 2.10 | 13.50 | 10.29 | 21.26 | |||||||||
MVL6X20L (2.0X) | MVL05,A (0.5X) | 36 mm | 0.70 | 4.50 | 0.046 | 0.142 | 4.90 µm | 1.57 µm | 2.54 | 5.29 | 0.24 mm | 0.02 mm | |
MVL067A (0.67X) | 0.94 | 6.00 | 3.41 | 7.05 | |||||||||
MVL10A (1.00X) | 1.40 | 9.00 | 5.08 | 10.58 | |||||||||
MVL133A (1.33X) | 1.86 | 12.10 | 6.76 | 14.07 | |||||||||
MVL20A or MVL20FA (2X) | 2.80 | 18.00 | 10.15 | 21.15 | |||||||||
Lens Attachment | Zoom Lens | Extension Tube | Working Distance | System Magnification | Objective NA | Resolving Limit | Matching Pixel Sizea (µm) | Depth of Field | |||||
Lowb | Hig,h,b | Low | High | Low | High | Low | High | Low | High | ||||
12X Zoom Lens | |||||||||||||
MVL12X025L (0.25X) | MVL12X3Zd or MVL12X12Z (12X) | MVL05,A (0.5X) | 341 mm | 0.07 | 0.87 | 0.005 | 0.025 | 33.33 µm | 6.67 µm | 2.33 | 5.80 | 20.00 mm | 0.80 mm |
MVL067A (0.67X) | 0.10 | 1.17 | 3.33 | 7.80 | |||||||||
MVL10A (1.00X) | 0.15 | 1.75 | 5.00 | 11.67 | |||||||||
MVL133A (1.33X) | 0.19 | 2.33 | 6.33 | 15.54 | |||||||||
MVL20A or MVL20FA (2X) | 0.29 | 3.50 | 9.67 | 23.34 | |||||||||
MVL12X05L (0.50X) | MVL05,A (0.5X) | 165 mm | 0.14 | 1.75 | 0.009 | 0.051 | 18.52 µm | 3.33 µm | 2.59 | 5.82 | 6.17 mm | 0.19 mm | |
MVL067A (0.67X) | 0.19 | 2.35 | 3.60 | 7.68 | |||||||||
MVL10A (1.00X) | 0.29 | 3.50 | 5.38 | 11.45 | |||||||||
MVL133A (1.33X) | 0.39 | 4.66 | 7.22 | 15.51 | |||||||||
MVL20A or MVL20FA (2X) | 0.58 | 7.00 | 10.74 | 22.89 | |||||||||
MVL12X075L (0.75X) | MVL05,A (0.5X) | 108 mm | 0.22 | 2.62 | 0.014 | 0.076 | 11.90 µm | 2.22 µm | 2.61 | 5.81 | 2.55 mm | 0.09 mm | |
MVL067A (0.67X) | 0.29 | 3.52 | 3.45 | 7.73 | |||||||||
MVL10A (1.00X) | 0.44 | 5.25 | 5.24 | 11.52 | |||||||||
MVL133A (1.33X) | 0.58 | 6.98 | 6.90 | 15.49 | |||||||||
MVL20A or MVL20FA (2X) | 0.87 | 10.50 | 10.35 | 23.05 | |||||||||
None | MVL05,A (0.5X) | 86 mm | 0.29 | 3.49 | 0.019 | 0.101 | 9.26 µm | 1.67 µm | 2.68 | 5.82 | 1.39 mm | 0.05 mm | |
MVL067A (0.67X) | 0.39 | 4.69 | 3.42 | 7.74 | |||||||||
MVL10A (1.00X) | 0.58 | 7.00 | 5.09 | 11.55 | |||||||||
MVL133A (1.33X) | 0.77 | 9.31 | 7.13 | 15.54 | |||||||||
MVL20A or MVL20FA (2X) | 1.16 | 14.00 | 10.17 | 23.10 | |||||||||
MVL12X15L (1.5X) | MVL05,A (0.5X) | 50 mm | 0.43 | 5.23 | 0.028 | 0.151 | 6.17 µm | 1.12 µm | 2.65 | 5.85 | 0.64 mm | 0.02 mm | |
MVL067A (0.67X) | 0.58 | 7.04 | 3.45 | 7.78 | |||||||||
MVL10A (1.00X) | 0.87 | 10.50 | 5.18 | 11.60 | |||||||||
MVL133A (1.33X) | 1.16 | 14.00 | 7.15 | 15.68 | |||||||||
MVL20A or MVL20FA (2X) | 1.74 | 21.00 | 10.74 | 23.34 | |||||||||
MVL12X20L (2.0X) | MVL05,A (0.5X) | 37 mm | 0.58 | 6.98 | 0.038 | 0.202 | 4.50 µm | 0.83 µm | 2.61 | 5.79 | 0.35 mm | 0.01 mm | |
MVL067A (0.67X) | 0.78 | 9.38 | 3.42 | 7.79 | |||||||||
MVL10A (1.00X) | 1.16 | 14.00 | 5.09 | 11.62 | |||||||||
MVL133A (1.33X) | 1.54 | 18.60 | 6.93 | 15.43 | |||||||||
MVL20A or MVL20FA (2X) | 2.32 | 28.00 | 10.17 | 23.24 |
Lens Attachment | Zoom Lens | Extension Tube | Working Distance | System Magnification | Objective NA | Resolving Limit | Pixel Sizea (µm) | Depth of Field | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowb | Hig,h,b | Low | High | Low | High | Low | High | Low | High | ||||
6.5X Zoom Lens | |||||||||||||
MVL6X025L (0.25X) | MVL6X3Zc or MVL6X12Z (6.5X) | MVL05,A (0.5X) | 300 mm | 0.09 | 0.56 | 0.006 | 0.018 | 27.78 µm | 9.26 µm | 2.50 | 5.19 | 13.89 mm | 1.54 mm |
MVL067A (0.67X) | 0.12 | 0.75 | 3.33 | 6.95 | |||||||||
MVL10A (1.00X) | 0.18 | 1.13 | 5.00 | 10.46 | |||||||||
MVL133A (1.33X) | 0.23 | 1.51 | 6.65 | 13.91 | |||||||||
MVL20A or MVL20FA (2X) | 0.35 | 2.25 | 9.72 | 20.84 | |||||||||
MVL6X05L (0.50X) | MVL05,A (0.5X) | 175 mm | 0.18 | 1.13 | 0.011 | 0.035 | 15.15 µm | 4.76 µm | 2.73 | 5.38 | 4.13 mm | 0.41 mm | |
MVL067A (0.67X) | 0.23 | 1.50 | 3.48 | 7.14 | |||||||||
MVL10A (1.00X) | 0.35 | 2.25 | 5.30 | 10.71 | |||||||||
MVL133A (1.33X) | 0.47 | 3.03 | 7.05 | 14.24 | |||||||||
MVL20A or MVL20FA (2X) | 0.70 | 4.50 | 10.61 | 21.42 | |||||||||
MVL6X075L (0.75X) | MVL05,A (0.5X) | 113 mm | 0.26 | 1.69 | 0.017 | 0.053 | 9.80 µm | 3.14 µm | 2.55 | 5.32 | 1.73 mm | 0.18 mm | |
MVL067A (0.67X) | 0.35 | 2.25 | 3.43 | 7.08 | |||||||||
MVL10A (1.00X) | 0.53 | 3.38 | 5.20 | 10.63 | |||||||||
MVL133A (1.33X) | 0.70 | 4.54 | 6.92 | 14.13 | |||||||||
MVL20A or MVL20FA (2X) | 1.05 | 6.75 | 10.30 | 21.23 | |||||||||
None | MVL05,A (0.5X) | 92 mm | 0.35 | 2.25 | 0.023 | 0.071 | 7.25 µm | 2.35 µm | 2.54 | 5.28 | 0.95 mm | 0.1 mm | |
MVL067A (0.67X) | 0.47 | 3.00 | 3.41 | 7.04 | |||||||||
MVL10A (1.00X) | 0.70 | 4.50 | 5.08 | 10.55 | |||||||||
MVL133A (1.33X) | 0.93 | 6.05 | 6.76 | 14.03 | |||||||||
MVL20A or MVL20FA (2X) | 1.40 | 9.00 | 10.15 | 21.11 | |||||||||
MVL6X15L (1.5X) | MVL05,A (0.5X) | 51 mm | 0.53 | 3.38 | 0.034 | 0.106 | 4.90 µm | 1.57 µm | 2.60 | 5.32 | 0.43 mm | 0.04 mm | |
MVL067A (0.67X) | 0.70 | 4.50 | 3.43 | 7.09 | |||||||||
MVL10A (1.00X) | 1.05 | 6.75 | 5.15 | 10.63 | |||||||||
MVL133A (1.33X) | 1.40 | 9.08 | 6.85 | 14.14 | |||||||||
MVL20A or MVL20FA (2X) | 2.10 | 13.50 | 10.29 | 21.26 | |||||||||
MVL6X20L (2.0X) | MVL05,A (0.5X) | 36 mm | 0.70 | 4.50 | 0.046 | 0.142 | 4.90 µm | 1.57 µm | 2.54 | 5.29 | 0.24 mm | 0.02 mm | |
MVL067A (0.67X) | 0.94 | 6.00 | 3.41 | 7.05 | |||||||||
MVL10A (1.00X) | 1.40 | 9.00 | 5.08 | 10.58 | |||||||||
MVL133A (1.33X) | 1.86 | 12.10 | 6.76 | 14.07 | |||||||||
MVL20A or MVL20FA (2X) | 2.80 | 18.00 | 10.15 | 21.15 | |||||||||
Lens Attachment | Zoom Lens | Extension Tube | Working Distance | System Magnification | Objective NA | Resolving Limit | Matching Pixel Sizea (µm) | Depth of Field | |||||
Lowb | Hig,h,b | Low | High | Low | High | Low | High | Low | High | ||||
12X Zoom Lens | |||||||||||||
MVL12X025L (0.25X) | MVL12X3Zd or MVL12X12Z (12X) | MVL05,A (0.5X) | 341 mm | 0.07 | 0.87 | 0.005 | 0.025 | 33.33 µm | 6.67 µm | 2.33 | 5.80 | 20.00 mm | 0.80 mm |
MVL067A (0.67X) | 0.10 | 1.17 | 3.33 | 7.80 | |||||||||
MVL10A (1.00X) | 0.15 | 1.75 | 5.00 | 11.67 | |||||||||
MVL133A (1.33X) | 0.19 | 2.33 | 6.33 | 15.54 | |||||||||
MVL20A or MVL20FA (2X) | 0.29 | 3.50 | 9.67 | 23.34 | |||||||||
MVL12X05L (0.50X) | MVL05,A (0.5X) | 165 mm | 0.14 | 1.75 | 0.009 | 0.051 | 18.52 µm | 3.33 µm | 2.59 | 5.82 | 6.17 mm | 0.19 mm | |
MVL067A (0.67X) | 0.19 | 2.35 | 3.60 | 7.68 | |||||||||
MVL10A (1.00X) | 0.29 | 3.50 | 5.38 | 11.45 | |||||||||
MVL133A (1.33X) | 0.39 | 4.66 | 7.22 | 15.51 | |||||||||
MVL20A or MVL20FA (2X) | 0.58 | 7.00 | 10.74 | 22.89 | |||||||||
MVL12X075L (0.75X) | MVL05,A (0.5X) | 108 mm | 0.22 | 2.62 | 0.014 | 0.076 | 11.90 µm | 2.22 µm | 2.61 | 5.81 | 2.55 mm | 0.09 mm | |
MVL067A (0.67X) | 0.29 | 3.52 | 3.45 | 7.73 | |||||||||
MVL10A (1.00X) | 0.44 | 5.25 | 5.24 | 11.52 | |||||||||
MVL133A (1.33X) | 0.58 | 6.98 | 6.90 | 15.49 | |||||||||
MVL20A or MVL20FA (2X) | 0.87 | 10.50 | 10.35 | 23.05 | |||||||||
None | MVL05,A (0.5X) | 86 mm | 0.29 | 3.49 | 0.019 | 0.101 | 9.26 µm | 1.67 µm | 2.68 | 5.82 | 1.39 mm | 0.05 mm | |
MVL067A (0.67X) | 0.39 | 4.69 | 3.42 | 7.74 | |||||||||
MVL10A (1.00X) | 0.58 | 7.00 | 5.09 | 11.55 | |||||||||
MVL133A (1.33X) | 0.77 | 9.31 | 7.13 | 15.54 | |||||||||
MVL20A or MVL20FA (2X) | 1.16 | 14.00 | 10.17 | 23.10 | |||||||||
MVL12X15L (1.5X) | MVL05,A (0.5X) | 50 mm | 0.43 | 5.23 | 0.028 | 0.151 | 6.17 µm | 1.12 µm | 2.65 | 5.85 | 0.64 mm | 0.02 mm | |
MVL067A (0.67X) | 0.58 | 7.04 | 3.45 | 7.78 | |||||||||
MVL10A (1.00X) | 0.87 | 10.50 | 5.18 | 11.60 | |||||||||
MVL133A (1.33X) | 1.16 | 14.00 | 7.15 | 15.68 | |||||||||
MVL20A or MVL20FA (2X) | 1.74 | 21.00 | 10.74 | 23.34 | |||||||||
MVL12X20L (2.0X) | MVL05,A (0.5X) | 37 mm | 0.58 | 6.98 | 0.038 | 0.202 | 4.50 µm | 0.83 µm | 2.61 | 5.79 | 0.35 mm | 0.01 mm | |
MVL067A (0.67X) | 0.78 | 9.38 | 3.42 | 7.79 | |||||||||
MVL10A (1.00X) | 1.16 | 14.00 | 5.09 | 11.62 | |||||||||
MVL133A (1.33X) | 1.54 | 18.60 | 6.93 | 15.43 | |||||||||
MVL20A or MVL20FA (2X) | 2.32 | 28.00 | 10.17 | 23.24 |
a. 匹配像素尺寸指的是叠加在两个像素上的可允许zui,小特征尺寸[像素尺寸=1/2(特征尺寸×系统放大率)]。如果匹配像素尺寸大于相机像素尺寸,则此系统“受透镜限制”。如果匹配像素小于相机像素尺寸,则此系统“受相机限制”。
b. 请参考透镜的变焦设置。
c. 带同轴照明端口的MVL6X3Z变焦镜头wan,全兼容MVL6X15L 1.5X和MV6X20L 2X放大镜头附加透镜。虽然MVL6X3Z可以与MVL6X025L 0.25X、MVL6X05L 0.5X和MVL6X075L 0.75X放大镜头附加透镜配合使用,但是会产生一些渐晕。
d. 带同轴照明端口的MVL12X3Z变焦镜头wan,全兼容MVL12X15L 1.5X和MV12X20L 2X放大镜头附加透镜。虽然MVL12X3Z可以与MVL12X025L 0.25X、MVL12X05L 0.5X和MVL12X075L 0.75X放大镜头附加透镜配合使用,但是会产生一些渐晕。
森泉为您的科研事业添砖加瓦:
激光控制:激光电流源、激光器温控器、激光器控制、伺服设备与系统等等
探测器:光电探测器、单光子计数器、单光子探测器、CCD、光谱分析系统等等
定位与加工:纳米定位系统、微纳运动系统、多维位移台、旋转台、微型操作器等等
光源:半导体激光器、固体激光器、单频激光器、单纵模激光器、窄线宽激光器、光通讯波段激光器、CO2激光器、中红外激光器、染料激光器、飞秒超快激光器等等
光机械件:用于光路系统搭建的 gao 品 zhi 无应力光机械件,如光学调整架、镜架、支撑杆、固定底座等等
光学平台:主动隔振平台、气浮隔振台、实验桌、刚性工作台、面包板、隔振、隔磁、隔声综合解决方案等等
光学元件:各类晶体、光纤、偏转镜、反射镜、透射镜、半透半反镜、滤光片、衰减片、玻片等等
染料:激光染料、荧光染料、光致变色染料、光致发光染料、吸收染料等等