一、BK7材质截面为方形的平凹柱面透镜(SCC-C - Precision BK7 Square Cylindrical Plano-Concave Lenses )
产品技术参数描述:
Specifications | |
Antireflection Coating | Wavelength user specified |
Center Thickness | tc±0.25 mm |
Chamfer | 0.35 mm at 45° typical |
Clear Aperture (CA) | ≥ 85% of central dimension |
Damage Threshold | 10 J/cm2, 20 nsec, 20 Hz @ 1064 nm |
Dimensional Tolerance | +0/-0.25 mm |
Optical Material | N-BK7 |
Paraxial Focal Length | f±0.5% |
Surface Figure | x direction: λ/4 per cm rms at 633 nm before coating |
Surface Quality | 20-10 scratch and dig |
Wedge | ≤ 3 arc minutes |
Antireflection Coating | |
Broadband | Ravg ≤ 0.5% per surface |
Narrowband | R ≤ 0.25% per surface |
选型表:
Part Number | f (mm) | x=y (mm) | r (mm) | tc (mm) | te (mm) | CA (mm) | f/# | fb (mm) | A2H′ (mm) | C (mm) |
SCC-15.0-10.2-C | -20.0 | 15.0 | 10.2 | 2.8 | 6.0 | 12.8×12.8 | -1.6 | -21.8 | -1.8 | -17.2 |
SCC-20.0-15.3-C | -30.0 | 20.0 | 15.3 | 4.3 | 8.0 | 17.0×17.0 | -1.8 | -32.8 | -2.8 | -25.7 |
SCC-25.4-20.3-C | -40.0 | 25.4 | 20.3 | 4.6 | 9.0 | 21.6×21.6 | -1.9 | -43.0 | -3.0 | -35.4 |
SCC-25.4-25.4-C | -50.0 | 25.4 | 25.4 | 5.0 | 8.4 | 21.6×21.6 | -2.3 | -53.3 | -3.3 | -45.0 |
SCC-25.4-30.5-C | -60.0 | 25.4 | 30.5 | 4.3 | 7.0 | 21.6×21.6 | -2.8 | -62.8 | -2.8 | -55.7 |
SCC-25.4-38.1-C | -75.0 | 25.4 | 38.1 | 5.0 | 7.2 | 21.6×21.6 | -3.5 | -78.3 | -3.3 | -70.0 |
SCC-50.8-50.9-C | -100.0 | 50.8 | 50.9 | 8.0 | 14.7 | 43.2×43.2 | -2.3 | -105.3 | -5.3 | -92.0 |
SCC-25.4-63.6-C | -125.0 | 25.4 | 63.6 | 5.0 | 6.3 | 21.6×21.6 | -5.8 | -128.3 | -3.3 | -120.0 |
SCC-20.0-76.3-C | -150.0 | 20.0 | 76.3 | 3.4 | 4.0 | 17.0×17.0 | -8.8 | -152.2 | -2.2 | -146.6 |
SCC-50.8-76.3-C | -150.0 | 50.8 | 76.3 | 6.0 | 10.3 | 43.2×43.2 | -3.5 | -154.0 | -4.0 | -144.0 |
SCC-50.8-127.1-C | -250.0 | 50.8 | 127.1 | 6.0 | 8.5 | 43.2×43.2 | -5.8 | -254.0 | -4.0 | -244.0 |
SCC-20.0-203.4-C | -400.0 | 20.0 | 203.4 | 3.8 | 4.0 | 17.0×17.0 | -23.5 | -402.5 | -2.5 | -396.2 |
SCC-20.0-254.3-C | -500.0 | 20.0 | 254.3 | 3.9 | 4.0 | 17.0×17.0 | -29.4 | -502.6 | -2.6 | -496.1 |
SCC-50.8-254.3-C | -500.0 | 50.8 | 254.3 | 6.0 | 7.3 | 43.2×43.2 | -11.6 | -504.0 | -4.0 | -494.0 |
二、熔融石英材质截面为方形的平凹柱面透镜(SCC-UV - Precision Fused Silica Square Cylindrical Plano-Concave Lenses)
产品技术参数描述:
Specifications | ||
Antireflection Coating | Wavelength user specified | |
Center Thickness | tc±0.25 mm | |
Chamfer | 0.35 mm at 45° typical | |
Clear Aperture (CA) | ≥ 85% of central dimension | |
Damage Threshold | 10 J/cm2, 20 nsec, 20 Hz @ 1064 nm | |
Dimensional Tolerance | +0/-0.25 mm | |
Optical Material | UV-grade fused silica | |
Paraxial Focal Length | f±0.5% | |
Surface Figure | x direction: λ/4 per cm rms at 633 nm before coating | |
Surface Quality | 20-10 scratch and dig | |
Wedge | ≤ 3 arc minutes | |
Antireflection Coating | ||
Broadband | Ravg ≤ 0.5% per surface | |
Narrowband | R ≤ 0.25% per surface |