一、标准型BK7材质(LCN-C - Standard BK7 Rectangular Cylindrical Plano-Concave Lenses)
产品技术参数描述:
Specifications | |
Antireflection Coating | User specified |
Center Thickness | tc±0.6 mm |
Chamfer | Slight protective bevel |
Clear Aperture (CA) | ≥ 90% of central dimension |
Design Wavelength | 587.6 nm |
Dimensional Tolerance | ±0.6 mm |
Flat Island Width (Δ) | 0.5±0.4 mm |
Optical Material | N-BK7 |
Paraxial Focal Length | f±2% |
Surface Quality | 60-40 scratch and dig |
Wedge (tc/x) | ≤ 8 mrad |
具体选型表请参见资料下载PDF
二、精密型BK7材质(RCC-C - Precision BK7 Rectangular Cylindrical Plano-Concave Lenses )
产品技术参数描述:
Specifications | |
Antireflection Coating | Wavelength user specified |
Center Thickness | tc±0.25 mm |
Chamfer | 0.35 mm at 45° typical |
Clear Aperture (CA) | ≥ 85% of central dimension |
Damage Threshold | 10 J/cm2, 20 nsec, 20 Hz @ 1064 nm |
Dimensional Tolerance | +0/-0.25 mm |
Optical Material | N-BK7 |
Paraxial Focal Length | f±0.5% |
Surface Figure | x direction: λ/4 per cm rms at 633 nm before coating |
Surface Quality | 20-10 scratch and dig |
Wedge | ≤ 3 arc minutes |
Antireflection Coating | |
Broadband | Ravg ≤ 0.5% per surface |
Narrowband | R ≤ 0.25% per surface |
选型表:
Part Number | f (mm) | x (mm) | y (mm) | r (mm) | tc (mm) | te | CA (mm) | f/# | fb (mm) | A2H′ 0(mm) | C (mm) |
RCC-12.7-6.4-6.5-C | -12.7 | 12.7 | 6.4 | 6.5 | 4.0 | 4.8 | 10.8×5.4 | -2.3 | -15.3 | -2.6 | -8.70 |
RCC-12.7-6.4-10.2-C | -20.0 | 12.7 | 6.4 | 10.2 | 4.0 | 4.5 | 10.8×5.4 | -3.7 | -22.6 | -2.6 | -16.00 |
RCC-25.0-15.0-10.2-C | -20.0 | 25.0 | 15.0 | 10.2 | 2.8 | 6.0 | 21.3×12.8 | -1.6 | -21.8 | -1.8 | -17.20 |
RCC-25.0-15.0-12.7-C | -25.0 | 25.0 | 15.0 | 12.7 | 3.7 | 6.0 | 21.3×12.8 | -2.0 | -27.4 | -2.4 | -21.30 |
RCC-40.0-25.4-25.4-C | -50.0 | 40.0 | 25.4 | 25.4 | 5.0 | 8.4 | 34.0×21.6 | -2.3 | -53.3 | -3.3 | -45.00 |
RCC-40.0-25.4-38.1-C | -75.0 | 40.0 | 25.4 | 38.1 | 5.0 | 7.2 | 34.0×21.6 | -3.5 | -78.3 | -3.3 | -70.00 |
RCC-40.0-25.4-50.9-C | -100.0 | 40.0 | 25.4 | 50.9 | 5.0 | 6.6 | 34.0×21.6 | -4.6 | -103.3 | -3.3 | -95.00 |
RCC-40.0-25.4-101.7-C | -200.0 | 40.0 | 25.4 | 101.7 | 5.0 | 5.8 | 34.0×21.6 | -9.3 | -203.3 | -3.3 | -195.00 |
RCC-40.0-25.4-152.6-C | -300.0 | 40.0 | 25.4 | 152.6 | 5.0 | 5.5 | 34.0×21.6 | -13.9 | -303.3 | -3.3 | -295.00 |
三、精确型熔融石英材质(RCC-UV - Precision Fused Silica Rectangular Cylindrical Plano-Concave Lenses )
产品技术参数描述:
Specifications | |
Antireflection Coating | Wavelength user specified |
Center Thickness | tc±0.25 mm |
Chamfer | 0.35 mm at 45° typical |
Clear Aperture (CA) | ≥ 85% of central dimension |
Damage Threshold | 10 J/cm2, 20 nsec, 20 Hz @ 1064 nm |
Dimensional Tolerance | +0/-0.25 mm |
Optical Material | UV-grade fused silica |
Paraxial Focal Length | f±0.5% |
Surface Figure | x direction: λ/4 per cm rms at 633 nm before coating |
Surface Quality | 20-10 scratch and dig |
Wedge | ≤ 3 arc minutes |
Antireflection Coating | |
Broadband | Ravg ≤ 0.5% per surface |
Narrowband | R ≤ 0.25% per surface |