一、BK7材质截面为圆形的平凸柱面透镜(CLCX-C - Precision BK7 Round Cylindrical Plano-Convex Lenses )
产品技术参数描述:
Specifications | |
Antireflection Coating | Wavelength user specified |
Center Thickness | tc±0.25 mm |
Chamfer | 0.35 mm at 45° typical |
Clear Aperture (CA) | ≥ 85% of central dimension |
Damage Threshold | 10 J/cm2, 20 nsec, 20 Hz @ 1064 nm |
Dimensional Tolerance | +0/-0.25 mm |
Optical Material | N-BK7 |
Paraxial Focal Length | f±0.5% |
Surface Figure | x direction: λ/4 per cm rms at 633 nm before coating |
Surface Quality | 20-10 scratch and dig |
Wedge | ≤ 3 arc minutes |
Antireflection Coating | |
Broadband | Ravg ≤ 0.5% per surface |
Narrowband | R ≤ 0.25% per surface |
选型表:
Part Number | f (mm) | φ (mm) | r (mm) | tc (mm) | te (mm) | CA (mm) | f/# | fb (mm) | A2H′ (mm) | A (mm) |
CLCX-20.0-12.7-C | 25.0 | 20.0 | 12.7 | 8.0 | 3.1 | 17.0 | 1.5 | 19.7 | -5.3 | 29.9 |
CLCX-25.4-15.3-C | 30.0 | 25.4 | 15.3 | 11.0 | 4.2 | 21.6 | 1.4 | 22.7 | -7.3 | 36.8 |
CLCX-25.4-20.3-C | 40.0 | 25.4 | 20.3 | 9.0 | 4.5 | 21.6 | 1.9 | 34.1 | -5.9 | 44.5 |
CLCX-25.4-25.4-C | 50.0 | 25.4 | 25.4 | 7.4 | 4.0 | 21.6 | 2.3 | 45.1 | -4.9 | 53.4 |
CLCX-25.4-30.5-C | 60.0 | 25.4 | 30.5 | 7.0 | 4.2 | 21.6 | 2.8 | 55.4 | -4.6 | 62.8 |
CLCX-25.4-38.1-C | 75.0 | 25.4 | 38.1 | 6.2 | 4.0 | 21.6 | 3.5 | 70.9 | -4.1 | 77.2 |
CLCX-50.8-38.1-C | 75.0 | 50.8 | 38.1 | 12.7 | 3.0 | 43.2 | 1.7 | 66.6 | -8.4 | 84.7 |
CLCX-25.4-50.9-C | 100.0 | 25.4 | 50.9 | 5.6 | 4.0 | 21.6 | 4.6 | 96.3 | -3.7 | 101.6 |
CLCX-50.8-50.9-C | 100.0 | 50.8 | 50.9 | 10.0 | 3.2 | 43.2 | 2.3 | 93.4 | -6.6 | 106.8 |
CLCX-25.4-76.3-C | 150.0 | 25.4 | 76.3 | 5.1 | 4.0 | 21.6 | 6.9 | 146.6 | -3.4 | 151.1 |
CLCX-50.8-76.3-C | 150.0 | 50.8 | 76.3 | 8.0 | 3.6 | 43.2 | 3.5 | 144.7 | -5.3 | 154.4 |
二、熔融石英材质截面为圆形的平凸柱面透镜(SCX-UV - Precision Fused Silica Square Cylindrical Plano-Convex Lenses )
产品技术参数描述:
Specifications | |
Antireflection Coating | Wavelength user specified |
Center Thickness | tc±0.25 mm |
Chamfer | 0.35 mm at 45° typical |
Clear Aperture (CA) | ≥ 85% of central dimension |
Damage Threshold | 10 J/cm2, 20 nsec, 20 Hz @ 1064 nm |
Dimensional Tolerance | +0/-0.25 mm |
Optical Material | UV-grade fused silica |
Paraxial Focal Length | f±0.5% |
Surface Figure | x direction: λ/4 per cm rms at 633 nm before coating |
Surface Quality | 20-10 scratch and dig |
Wedge | ≤ 3 arc minutes |
Broadband | Ravg ≤ 0.5% per surface |
Narrowband | R ≤ 0.25% per surface |
选型表:
Part Number | f (mm) | φ (mm) | r (mm) | tc (mm) | te (mm) | CA (mm) | f/# | fb (mm) | A2H′ (mm) | A (mm) |
CLCX-20.0-12.7-UV | 25.0 | 20.0 | 12.7 | 8.0 | 3.1 | 17.0 | 1.5 | 19.9 | -5.1 | 29.9 |
CLCX-25.4-15.3-UV | 30.0 | 25.4 | 15.3 | 11.0 | 4.2 | 21.6 | 1.4 | 23.0 | -7.0 | 36.8 |
CLCX-25.4-25.4-UV | 50.0 | 25.4 | 25.4 | 7.4 | 4.0 | 21.6 | 2.3 | 45.3 | -4.7 | 53.4 |
CLCX-25.4-30.5-UV | 60.0 | 25.4 | 30.5 | 7.0 | 4.2 | 21.6 | 2.8 | 55.5 | -4.5 | 62.8 |
CLCX-25.4-38.1-UV | 75.0 | 25.4 | 38.1 | 6.2 | 4.0 | 21.6 | 3.5 | 71.0 | -4.0 | 77.2 |
CLCX-50.8-38.1-UV | 75.0 | 50.8 | 38.1 | 12.7 | 3.0 | 43.2 | 1.7 | 66.9 | -8.1 | 84.7 |
CLCX-25.4-50.9-UV | 100.0 | 25.4 | 50.9 | 5.6 | 4.0 | 21.6 | 4.6 | 96.4 | -3.6 | 101.6 |
CLCX-50.8-50.9-UV | 100.0 | 50.8 | 50.9 | 10.0 | 3.2 | 43.2 | 2.3 | 93.6 | -6.4 | 106.8 |
CLCX-25.4-76.3-UV | 150.0 | 25.4 | 76.3 | 5.1 | 4.0 | 21.6 | 6.9 | 146.7 | -3.3 | 151.1 |
CLCX-50.8-76.3-UV | 150.0 | 50.8 | 76.3 | 8.0 | 3.6 | 43.2 | 3.5 | 144.9 | -5.1 | 154.4 |