一、PLCX-CFUV - CaF2 Plano-Convex Lenses
产品技术参数描述:
Specifications | |
Antireflection Coating | User specified |
Center Thickness | tc±0.25 mm |
Chamfer | 0.35 mm at 45° typical |
Clear Aperture (CA) | ≥ 85% of central diameter |
Concentricity | ≤ 0.05 mm |
Damage Threshold | 1 J/cm2, 8-nsec pulse @ 248 nm |
Diameter | φ+0/-0.25 mm |
Optical Material | UV-grade CaF2 |
Paraxial Focal Length | f±0.5% typical |
Surface Figure | λ/10 at 633 nm before coating |
Surface Quality | 20-10 scratch and dig |
二、PLCX-SF - SF11 Plano-Convex Lenses
产品技术参数描述:
Specifications | ||
Antireflection Coating | Wavelength user specified | |
Center Thickness | tc±0.25 mm | |
Chamfer | 0.35 mm at 45° typical | |
Clear Aperture (CA) | ≥ 85% of central diameter | |
Concentricity | ≤ 0.05 mm | |
Damage Threshold | 4 J/cm2, 20 nsec, 20 Hz @ 1064 nm | |
Diameter | φ+0/-0.25 mm | |
Optical Material | N-SF11 glass | |
Paraxial Focal Length | f±0.5% typical | |
Surface Figure | λ/10 at 633 nm before coating | |
Surface Quality | 20-10 scratch and dig | |
Antireflection Coating | ||
Broadband | Ravg ≤ 0.5% per surface | |
Narrowband | R ≤ 0.25% per surface |
选型表:
Part | φ | f | r | tc | te | CA | f/# | fb | f @ | f @ | f @ | f @ | A2H" | A |
PLCX- | 15.0 | 25.0 | 19.1 | 3.8 | 2.3 | 12.8 | 2.0 | 22.9 | 24.7 | 25.0 | 25.5 | 25.6 | -2.1 | 26.5 |
PLCX- | 25.4 | 50.0 | 38.1 | 3.8 | 1.6 | 21.6 | 2.3 | 47.9 | 49.2 | 49.8 | 50.9 | 51.2 | -2.1 | 52.2 |
PLCX- | 25.4 | 76.0 | 58.2 | 3.8 | 2.4 | 21.6 | 3.5 | 73.9 | 75.1 | 76.1 | 77.7 | 78.1 | -2.1 | 77.4 |
PLCX-25.4-114.6-SF11 | 25.4 | 150.0 | 114.6 | 3.8 | 3.1 | 21.6 | 6.9 | 147.9 | 148.0 | 149.9 | 153.0 | 153.9 | -2.1 | 150.7 |
PLCX-25.4-134.1-SF11 | 25.4 | 175.0 | 134.1 | 3.8 | 3.2 | 21.6 | 8.1 | 172.9 | 173.1 | 175.4 | 179.0 | 180.1 | -2.1 | 175.6 |
Specifications | |
Antireflection Coating | User specified |
Center Thickness | tc±0.25 mm |
Chamfer | 0.35 mm at 45° typical |
Clear Aperture (CA) | ≥ 85% of central diameter |
Concentricity | ≤ 0.05 mm |
Damage Threshold | 3 J/cm2, 8-nsec pulse @ 248 nm |
Diameter | φ+0/-0.25 mm |
Optical Material | KrF excimer-grade fused silica |
Paraxial Focal Length | f±0.5% typical |
Surface Figure | λ/10 at 633 nm before coating |
Surface Quality | 10-5 scratch and dig |